| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| K7TJK | Mobile | 63,000 | |
| K7TJK-7 | Mobile | 3 |
K7TJK is a mobile station in United States, last reporting from grid square DM43FE. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 63,000 of its packets have been logged in that time, averaging 309 a day. The last one travelled the path KE7JVX-3*,WIDE1,WIDE2-1,qAR,KB7KFC-1 before reaching APRS-IS. Its beacon carries the comment “MT-RTG!wm7!|3”. APRS operates on 144.390 MHz in United States.
K7TJK sent 23 position reports between and , covering 2.5 km.
| Received | Raw packet |
|---|---|
K7TJK>S3QPXW,KE7JVX-3*,WIDE1,WIDE2-1,qAR,KB7KFC-1:`'>vl!<>/'"8m}MT-RTG|*_&*'\|!wm7!|3 | |
K7TJK>S3QPXW,KE7JVX-3*,WIDE1,WIDE2-1,qAR,KB7KFC-1:`'>vl!<>/'"8n}|*^%S'[|!wn7!|3 | |
K7TJK>S3QPXW,KE7JVX-3*,WIDE1,WIDE2-1,qAR,KB7KFC-1:`'>vl!<>/'"8n}|*]%S'[|!wn6!|3 | |
K7TJK>S3QPXW,KE7JVX-3*,WIDE1,WIDE2-1,qAR,KB7KFC-1:`'>vl!<>/'"8n}|*\%S'[|!wn6!|3 | |
K7TJK>S3QPXW,KE7JVX-3*,WIDE1,WIDE2-1,qAR,KB7KFC-1:`'>vl!<>/'"8n}MT-RTG|*[%R'Z|!wm5!|3 | |
K7TJK>S3QPXW,KE7JVX-3*,WIDE1,WIDE2-1,qAR,W0KJH-5:`'>vl!<>/'"8n}|*Z%S'Z|!wj3!|3 | |
K7TJK>S3QPXW,KE7JVX-3*,WIDE1,WIDE2-1,qAR,W0KJH-5:`'>vl!<>/'"8n}|*X%T'Y|!wj0!|3 | |
K7TJK>S3QPXW,KE7JVX-3*,WIDE1,WIDE2-1,qAR,KB7KFC-1:`'>vl!<>/'"8n}MT-RTG|*W%T'Y|!wm.!|3 | |
K7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,KK7PZE-1:`'?El!n>/'"8y}|)U%Q']|!w>q!|3 | |
K7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,KK7PZE-1:`'?El!n>/'"8x}|(P%N']|!w.q!|3 |
Next to this one in the APRS World catalogue: K7TAY-8 · K7TAY-9 · K7TBS · K7TDM-Y · K7TEJ-9 · K7TLJ-9 · K7TME-1 · K7TME-9 · K7TMF-5 · K7TMF-9