KA5WMY-9 is a mobile station in United States, last reporting from grid square EL29GE. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 6,741 of its packets have been logged in that time, averaging 33 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,KA5WMY-11 before reaching APRS-IS. Its beacon carries the comment “!wxU!|3”. APRS operates on 144.390 MHz in United States.
KA5WMY-9 sent 8 position reports between and , covering 17.2 km, with a top speed of 28 km/h.
| Received | Raw packet |
|---|---|
KA5WMY-9>R9QP2P,WIDE1-1,WIDE2-1,qAR,KA5WMY-11:`{6$mK'>/'"4(}|!%&3'V|!wxU!|3 | |
KA5WMY-9>R9QP2Q,WIDE1-1,WIDE2-1,qAR,KA5WMY-11:`{6"mJ1>/'"4(}|!$&1'U|!w@t!|3 | |
KA5WMY-9>R9QP2Q,WIDE1-1,WIDE2-1,qAR,K5RBC-10:`{6!l_!>/'"4(}|!#&/'U|!wd<!|3 | |
KA5WMY-9>R9QP2Q,WIDE1-1,WIDE2-1,qAR,KA5WMY-11:`{6!l =>/'"4-}MT-RTG 50|!"%g'R|!wE.!|3 | |
KA5WMY-9>APT314,WIDE1-1,WIDE2-1,qAR,KA5WMY-11:>MicroTrak FA v1.42 | |
KA5WMY-9>APT314,WIDE1-1,WIDE2-1,qAR,KN5D-2:>MicroTrak FA v1.42 | |
KA5WMY-9>R9PX5Y,WIDE1-1,WIDE2-1,qAR,K5RBC-10:`{8Al#?>/'"4,}MT-RTG 50|!"%f'd|!wB*!|3 | |
KA5WMY-9>APT314,WIDE1-1,WIDE2-1,qAR,K5RBC-10:>MicroTrak FA v1.42 | |
KA5WMY-9>R9PR1V,WIDE1-1,WIDE2-1,qAR,K5RBC-10:`{6zmUS>/'"4$}|!$&9'h|!wZT!|3 | |
KA5WMY-9>R9PR1U,WIDE1-1,WIDE2-1,qAR,K5RBC-10:`{6{m*[>/'"4(}|!#&9'g|!wDi!|3 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| KA5WMY-5 | Fixed | 54,335 | |
| KA5WMY-11 | Fixed | 60,595 | |
| KA5WMY-9 | Mobile | 6,741 |
Next to this one in the APRS World catalogue: KA5ULE-B · KA5ULE-N · KA5WCC-14 · KA5WMY-11 · KA5WMY-5 · KA5WPS · KA5WPS-10 · KA5WPS-7 · KA5Y-5 · KA5YFC