KB3FDA-9 is a mobile station in United States, last reporting from grid square FN00CI. It has been in the APRS World catalogue since 2026-05-04 (202 days), and 3,728 of its packets have been logged in that time, averaging 18 a day. The last one travelled the path WIDE1-1,qAR,KT3L before reaching APRS-IS. Its beacon carries the comment “MT-RTG 50!w(%!|3”. APRS operates on 144.390 MHz in United States.
KB3FDA-9 sent 23 position reports between and , covering 3.7 km, with a top speed of 48 km/h.
| Received | Raw packet |
|---|---|
KB3FDA-9>T0RP8W,WIDE1-1,qAR,KT3L:`kMNlAS>/'"7F}MT-RTG 50|!&&G's|!w(%!|3 | |
KB3FDA-9>T0RP8Y,WIDE1-1,qAR,KT3L:`kMFm]3>/'"7M}|!%&E'q|!w>-!|3 | |
KB3FDA-9>T0RP9V,WIDE1-1,WIDE2-1,qAR,KD3BAA-2:`kMGm,E>/'"7/}|!$&D'p|!wTZ!|3 | |
KB3FDA-9>T0RQ0S,WIDE1-1,WIDE2-1,qAR,KD3BAA-2:`kM1n_+>/'"6t}|!#&D'n|!wc7!|3 | |
KB3FDA-9>APT314,WIDE1-1,WIDE2-1,qAR,KD3BAA-2:>MicroTrak FA v1.42 | |
KB3FDA-9>T0RP8V,KB3FCZ-2,WIDE1*,WIDE2-1,qAS,K3MJW-10:`kMl"D>/'"6{}|!,%b'x|!wQ.!|3 | |
KB3FDA-9>T0RP8V,WIDE1-1,WIDE2-1,qAR,KD3BAA-2:`kMl"D>/'"6{}|!,%b'x|!wQ.!|3 | |
KB3FDA-9>T0RP8X,WIDE1-1,qAR,KT3L:`kL|lU->/'"6x}|!+&D'v|!w@,!|3 | |
KB3FDA-9>T0RP8U,WIDE1-1,qAR,KT3L:`kLl p>/'"7!}MT-RTG 50|!*&I'v|!w\E!|3 | |
KB3FDA-9>T0RP8U,WIDE1-1,qAR,KT3L:`kLl p>/'"7"}|!)%b't|!wdN!|3 |
Connected to APRS-IS through K3MJW-10.
Next to this one in the APRS World catalogue: KB3EYR-5 · KB3EYR-9 · KB3FCJ-2 · KB3FCZ-2 · KB3FCZ-9 · KB3FIL-7 · KB3FKJ · KB3FN · KB3FN-10 · KB3FSE-1