KB3FCZ-9 is a mobile station in United States, last reporting from grid square FN00CI. It has been in the APRS World catalogue since 2026-08-08 (106 days), and 211 of its packets have been logged in that time, averaging 2 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,KD3BAA-2 before reaching APRS-IS. Its beacon carries the comment “MT-RTG 50!wga!|3”. APRS operates on 144.390 MHz in United States.
KB3FCZ-9 sent 50 position reports between and , covering 31.6 km, with a top speed of 76 km/h.
| Received | Raw packet |
|---|---|
KB3FCZ-9>T0RP9P,WIDE1-1,WIDE2-1,qAR,KD3BAA-2:`kMUm]!>/'"7M}MT-RTG 50|!:&0'^|!wga!|3 | |
KB3FCZ-9>T0RP9S,WIDE1-1,qAR,KT3L:`kMQlJ'>/'"7H}|!9&/'^|!w&D!|3 | |
KB3FCZ-9>T0RQ0T,KD3BAA-2,KB3FCZ-2,WIDE2*,qAS,K3MJW-10:`kM=m^3>/'"7%}|!8&/'^|!w%X!|3 | |
KB3FCZ-9>T0RQ0T,WIDE1-1,qAR,KT3L:`kM=m^3>/'"7%}|!8&/'^|!w%X!|3 | |
KB3FCZ-9>T0RP8X,WIDE1-1,WIDE2-1,qAR,KD3BAA-2:`kMni=>/'"6x}|!7&/']|!wjx!|3 | |
KB3FCZ-9>T0RP4Y,WIDE1-1,WIDE2-1,qAR,KD3BAA-2:`kLfo#?>/'"6q}MT-RTG 50|!6&.']|!wik!|3 | |
KB3FCZ-9>T0RP2X,WIDE1-1,qAR,KT3L:`kLCm^M>/'"6]}|!5&/']|!wmu!|3 | |
KB3FCZ-9>T0RP4W,KB3FCZ-2,WIDE1*,WIDE2-1,qAR,AC3DB-2:`kL&o,.>/'"6b}|!4&2'\|!wl2!|3 | |
KB3FCZ-9>T0RQ9Y,KB3FCZ-2,WIDE1*,WIDE2-1,qAR,AC3DB-2:`kJ}o6H>/'"7]}|!1&-'[|!wi4!|3 | |
KB3FCZ-9>T0RR1S,WIDE1-1,qAR,KT3L:`kJel"+>/'"7k}|!0&.'[|!w0O!|3 |
Connected to APRS-IS through K3MJW-10.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| KB3FCZ-2 | Digipeater | 20,895 | |
| KB3FCZ-9 | Mobile | 211 |
Next to this one in the APRS World catalogue: KB3EYR-13 · KB3EYR-5 · KB3EYR-9 · KB3FCJ-2 · KB3FCZ-2 · KB3FDA-9 · KB3FIL-7 · KB3FKJ · KB3FN · KB3FN-10