KC0PDS-1 is a mobile station in United States, last reporting from grid square EN34IX. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 1,387 of its packets have been logged in that time, averaging 7 a day. The last one travelled the path N0UK-10,WIDE1,N0HOY-10*,WIDE2,qAR,KING before reaching APRS-IS. Its beacon carries the comment “!wHR!|3”. APRS operates on 144.390 MHz in United States.
KC0PDS-1 sent 34 position reports between and , covering 51.8 km, with a top speed of 113 km/h.
| Received | Raw packet |
|---|---|
KC0PDS-1>T4UX1W,N0UK-10,WIDE1,N0HOY-10*,WIDE2,qAR,KING:`y,*mf>/'"6l}|!'&3'N|!wHR!|3 | |
KC0PDS-1>T4UW8Q,WIDE1-1,WIDE2-1,qAR,N0UK-10:`y,l >/'"6s}|!(%='O|!w?0!|3 | |
KC0PDS-1>T4UW3W,N0QBJ-1,N0HOY-10*,WIDE2,qAR,WB0MPE-6:`y*XoKA>/'"6^}MT-RTG|!&%M'N|!ws4!|3 | |
KC0PDS-1>T4UX1W,WIDE1-1,WIDE2-1,qAR,AB0R:`y,*mf>/'"6l}|!'&3'N|!wHR!|3 | |
KC0PDS-1>T4UW3W,N0QBJ-1,WIDE2-1,qAR,N0UK-10:`y*XoKA>/'"6^}MT-RTG|!&%M'N|!ws4!|3 | |
KC0PDS-1>T4UW0U,WIDE1-1,WIDE2-1,qAR,N0UK-10:`y*$nsW>/'"6f}|!%&3'M|!wwJ!|3 | |
KC0PDS-1>T4UV9W,N0HOY-10,WIDE2-1,qAR,N9MEC:`y*l!\>/'"6g}|!#%@'L|!w$X!|3 | |
KC0PDS-1>T4UV9W,WIDE1-1,WIDE2-1,qAR,N0UK-10:`y*l!\>/'"6g}|!#%@'L|!w$X!|3 | |
KC0PDS-1>APT314,N0UK-10*,WIDE1*,N0HOY-10*,WIDE2,qAR,K0JDD-1:>MicroTrak FA v1.42 | |
KC0PDS-1>APT314,WIDE1-1,WIDE2-1,qAR,N0UK-10:>MicroTrak FA v1.42 |
Next to this one in the APRS World catalogue: KC0OOO-WX · KC0OZ-4 · KC0OZH-5 · KC0PA-4 · KC0PCQ-9 · KC0POB-8 · KC0QBO-10 · KC0QD-9 · KC0QGB-5 · KC0QLG-1