KC0WKP-F APRS: iGate Status & Coverage, Town of Crystal, United States

Station details

Station type
Igate
Country
United States
Last heard
First heard
Near
Town of Crystal, Wisconsin, United States
Last position
45.89983, -91.67400 (grid EN45DV)
Altitude
3 m
Packets heard
5,084
Last path
TCPIP*,qAC,KC0WKP-FS
APRS frequency
144.390 MHz
Beacon comment
RNG0001 70cm Voice (D-Star) 438.80000MHz +0.0000MHz

KC0WKP-F is an iGate in United States, last reporting from grid square EN45DV. It has been in the APRS World catalogue since 2026-05-03 (204 days), and 5,084 of its packets have been logged in that time, averaging 25 a day. The last one travelled the path TCPIP*,qAC,KC0WKP-FS before reaching APRS-IS. Its beacon carries the comment “RNG0001 70cm Voice (D-Star) 438.80000MHz +0.0000MHz”. APRS operates on 144.390 MHz in United States.

Track before it went quiet, on

KC0WKP-F sent 69 position reports between and .

Last APRS packets from KC0WKP-F before it went quiet, on

ReceivedRaw packet
KC0WKP-F>APDG02,TCPIP*,qAC,KC0WKP-FS:!4553.99ND09140.44W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KC0WKP-F>APDG02,TCPIP*,qAC,KC0WKP-FS:!4553.99ND09140.44W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KC0WKP-F>APDG02,TCPIP*,qAC,KC0WKP-FS:!4553.99ND09140.44W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KC0WKP-F>APDG02,TCPIP*,qAC,KC0WKP-FS:!4553.99ND09140.44W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KC0WKP-F>APDG02,TCPIP*,qAC,KC0WKP-FS:!4553.99ND09140.44W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KC0WKP-F>APDG02,TCPIP*,qAC,KC0WKP-FS:!4553.99ND09140.44W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KC0WKP-F>APDG02,TCPIP*,qAC,KC0WKP-FS:!4553.99ND09140.44W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KC0WKP-F>APDG02,TCPIP*,qAC,KC0WKP-FS:!4553.99ND09140.44W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KC0WKP-F>APDG02,TCPIP*,qAC,KC0WKP-FS:!4553.99ND09140.44W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KC0WKP-F>APDG02,TCPIP*,qAC,KC0WKP-FS:!4553.99ND09140.44W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz

Heard by before it went quiet, on

Connected to APRS-IS through KC0WKP-FS.

All stations of operator KC0WKP

CallsignTypeLast heardPackets
KC0WKP-BIgate14,193
KC0WKP-CIgate13,994
KC0WKPMobile686
KC0WKP-9Mobile3,344
KC0WKP-HIgate4,593
KC0WKP-FIgate5,084
KC0WKP-4Other1,907
KC0WKP-DIgate82

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: KC0WKP · KC0WKP-4 · KC0WKP-9 · KC0WKP-B · KC0WKP-C · KC0WKP-H · KC0WMT-7 · KC0WNK · KC0WNK-1 · KC0WNK-7

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides