KC2YOQ-B APRS: iGate Status & Coverage, Chester, United States

Station details

Station type
Igate
Country
United States
Last heard
First heard
Near
Chester, New Jersey, United States
Last position
40.78483, -74.68683 (grid FN20PS)
Altitude
3 m
Packets heard
14,197
Last path
TCPIP*,qAC,KC2YOQ-BS
APRS frequency
144.390 MHz
Beacon comment
RNG0001 70cm Voice (D-Star) 438.80000MHz +0.0000MHz

KC2YOQ-B is an iGate in United States, last reporting from grid square FN20PS. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 14,197 of its packets have been logged in that time, averaging 70 a day. The last one travelled the path TCPIP*,qAC,KC2YOQ-BS before reaching APRS-IS. Its beacon carries the comment “RNG0001 70cm Voice (D-Star) 438.80000MHz +0.0000MHz”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

KC2YOQ-B sent 71 position reports between and .

Recent APRS packets from KC2YOQ-B

ReceivedRaw packet
KC2YOQ-B>APDG02,TCPIP*,qAC,KC2YOQ-BS:!4047.09ND07441.21W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KC2YOQ-B>APDG02,TCPIP*,qAC,KC2YOQ-BS:!4047.09ND07441.21W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KC2YOQ-B>APDG02,TCPIP*,qAC,KC2YOQ-BS:!4047.09ND07441.21W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KC2YOQ-B>APDG02,TCPIP*,qAC,KC2YOQ-BS:!4047.09ND07441.21W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KC2YOQ-B>APDG02,TCPIP*,qAC,KC2YOQ-BS:!4047.09ND07441.21W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KC2YOQ-B>APDG02,TCPIP*,qAC,KC2YOQ-BS:!4047.09ND07441.21W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KC2YOQ-B>APDG02,TCPIP*,qAC,KC2YOQ-BS:!4047.09ND07441.21W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KC2YOQ-B>APDG02,TCPIP*,qAC,KC2YOQ-BS:!4047.09ND07441.21W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KC2YOQ-B>APDG02,TCPIP*,qAC,KC2YOQ-BS:!4047.09ND07441.21W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KC2YOQ-B>APDG02,TCPIP*,qAC,KC2YOQ-BS:!4047.09ND07441.21W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz

Heard by, last 24 hours

Connected to APRS-IS through KC2YOQ-BS.

All stations of operator KC2YOQ

CallsignTypeLast heardPackets
KC2YOQ-BIgate14,197
KC2YOQ-7Mobile307

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: KC2WDF · KC2WGU · KC2YGH-7 · KC2YHN-N · KC2YOQ-7 · KC2YQE-7 · KC2YQE-9 · KC2ZDC-15 · KC2ZVT-10 · KC2ZZR-1

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides