KC3MSF-9 is a mobile station in United States, last reporting from grid square EM12SV. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 8,729 of its packets have been logged in that time, averaging 43 a day. The last one travelled the path KK5PP-3,WIDE1*,WIDE2-1,qAR,WB5RDD-1 before reaching APRS-IS. Its beacon carries the comment “FTM-400XDR/DE, KC3MSF on QRZ.com”. APRS operates on 144.390 MHz in United States.
KC3MSF-9 sent 33 position reports between and , covering 41 km, with a top speed of 120 km/h.
| Received | Raw packet |
|---|---|
KC3MSF-9>SRUT5S,KK5PP-3,WIDE1*,WIDE2-1,qAR,WB5RDD-1:`|7Ql"l>\`"5Q}FTM-400XDR/DE, KC3MSF on QRZ.com_% | |
KC3MSF-9>SRUT3P,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|7Yo*J>\`"5T}FTM-400XDR/DE, KC3MSF on QRZ.com_% | |
KC3MSF-9>SRUT0X,KK5PP-3,WIDE1*,WIDE2-1,qAR,W5DCR-3:`|7Mmi>\`"5m}FTM-400XDR/DE, KC3MSF on QRZ.com_% | |
KC3MSF-9>SRUT6U,KK5PP-3,WIDE1*,WIDE2-1,qAR,W5DCR-3:`|6xp|1>\`"5i}FTM-400XDR/DE, KC3MSF on QRZ.com_% | |
KC3MSF-9>SRUU7V,KK5PP-3,WIDE1*,WIDE2-1,qAR,KD4C-10:`|32r6H>\`"5w}FTM-400XDR/DE, KC3MSF on QRZ.com_% | |
KC3MSF-9>SRUW1U,KK5PP-3,WIDE1*,WIDE2-1,qAR,WB5RDD-1:`|1LqT5>\`"5b}FTM-400XDR/DE, KC3MSF on QRZ.com_% | |
KC3MSF-9>SRUX8W,KK5PP-3,WIDE1*,WIDE2-1,qAR,W5DCR-3:`|-soT^>\`"5h}FTM-400XDR/DE, KC3MSF on QRZ.com_% | |
KC3MSF-9>SRUX8S,KK5PP-3,WIDE1*,WIDE2-1,qAR,WB5RDD-1:`|-bmRm>\`"5j}FTM-400XDR/DE, KC3MSF on QRZ.com_% | |
KC3MSF-9>SRUX8S,KK5PP-3,WIDE1*,WIDE2-1,qAR,WB5RDD-1:`|-nn\{>\`"5c}FTM-400XDR/DE, KC3MSF on QRZ.com_% | |
KC3MSF-9>SRUV6P,KK5PP-3,WIDE1*,WIDE2-1,qAR,W5DCR-3:`|2+l I>\`"5d}FTM-400XDR/DE, KC3MSF on QRZ.com_% |
Next to this one in the APRS World catalogue: KC3MLI · KC3MLI-3 · KC3MLR-D · KC3MRT-9 · KC3MRX-9 · KC3MYD-7 · KC3NAZ · KC3NDV · KC3NDY-7 · KC3NDY-9