KJ7OEP-9 is a mobile station in United States, last reporting from grid square EM12TV. It has been in the APRS World catalogue since 2026-05-26 (180 days), and 125 of its packets have been logged in that time, averaging 1 a day. The last one travelled the path KK5PP-3,WIDE1*,WIDE2-1,qAR,WA5VHU-8 before reaching APRS-IS. Its beacon carries the comment “&”. APRS operates on 144.390 MHz in United States.
KJ7OEP-9 sent 15 position reports between and , covering 61.4 km, with a top speed of 93 km/h.
| Received | Raw packet |
|---|---|
KJ7OEP-9>S2US9X,KK5PP-3,WIDE1*,WIDE2-1,qAR,WA5VHU-8:`|13 \vK\>"5m}& | |
KJ7OEP-9>S2UT3Q,KK5PP-3,WIDE1*,WIDE2-1,qAR,WA5VHU-8:`|69nSVK\>"5d}[scanning]Stay Radio Active& | |
KJ7OEP-9>S2UT7Y,KK5PP-3,WIDE1*,WIDE2-1,qAR,WA5VHU-8:`|7-oIIK\>"5t}& | |
KJ7OEP-9>S2UU2Y,KK5PP-3,WIDE1*,WIDE2-1,qAR,WA5VHU-8:`|7ZoIkK\>"5r}& | |
KJ7OEP-9>S2UU8Q,KK5PP-3,WIDE1*,WIDE2-1,qAR,WA5VHU-8:`|7_l{BK\>"5t}[scanning]Stay Radio Active& | |
KJ7OEP-9>S2UU3T,KK5PP-3,WIDE1*,WIDE2-1,qAR,AE5PL-10:`|:(! hK\>"5J}& | |
KJ7OEP-9>S2UT6V,KK5PP-3,WIDE1*,WIDE2-1,qAR,WA5VHU-8:`|@ll^TK\>"5U}& | |
KJ7OEP-9>S2UT4V,KK5PP-3,WIDE1*,WIDE2-1,qAR,WA5VHU-8:`|>4o"bK\>"5V}& | |
KJ7OEP-9>S2UU8Q,KK5PP-3,WIDE1*,WIDE2-1,qAR,WA5VHU-8:`|8oTNK\>"5T}& | |
KJ7OEP-9>S2UU8V,WIDE1-1,WIDE2-1,qAO,N5COR-3:`|7Zl|rK\>"5r}[scanning]Stay Radio Active& |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| KJ7OEP-9 | Mobile | 125 | |
| KJ7OEP-7 | Mobile | 77 | |
| KJ7OEP-Y | Other | 2,496 | |
| KJ7OEP-10 | Fixed | 6 | |
| KJ7OEP | Digipeater | 2 |
Next to this one in the APRS World catalogue: KJ7NYE-7 · KJ7OCP-10 · KJ7OCP-7 · KJ7OCP-9 · KJ7OEP-7 · KJ7OEP-Y · KJ7OES · KJ7OES-7 · KJ7OMO-10 · KJ7ONV-4