KD5OUG-9 is a mobile station in United States, last reporting from grid square EM12OX. It has been in the APRS World catalogue since 2026-05-09 (197 days), and 2,017 of its packets have been logged in that time, averaging 10 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,KD4C-10 before reaching APRS-IS. APRS operates on 144.390 MHz in United States.
KD5OUG-9 sent 10 position reports between and , covering 6.2 km, with a top speed of 57 km/h.
| Received | Raw packet |
|---|---|
KD5OUG-9>DC5W9P,WIDE1-1,WIDE2-1,qAR,KD4C-10:'|Jn-Ov/]"6=} | |
KD5OUG-9>DC5W3Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:'|J(nRv/]"60} | |
KD5OUG-9>DC5V5Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:'|J(mHv/][email] | |
KD5OUG-9>DC5V3V,WIDE1-1,WIDE2-1,qAR,W5DCR-3:'|JBl?1v/]"6.}[email] | |
KD5OUG-9>DC5V8P,WIDE1-1,WIDE2-1,qAR,KD4C-10:'|J*m{lv/]"6/} | |
KD5OUG-9>DC5W5P,WIDE1-1,WIDE2-1,qAR,K5CG:'|J*o+kv/]"65} | |
KD5OUG-9>DC5W6V,WIDE1-1,WIDE2-1,qAR,W5DCR-3:'|J!l v/]"3r}[email] | |
KD5OUG-9>DC5W9W,WIDE1-1,WIDE2-1,qAR,W5DCR-3:'|Itl v/]"5p} | |
KD5OUG-9>DC5W9W,WIDE1-1,WIDE2-1,qAR,KD4C-10:'|Itl v/]"5W} | |
KD5OUG-9>DC5W9U,WIDE1-1,WIDE2-1,qAR,W5DCR-3:'|Ivl v/][email] |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| KD5OUG-9 | Mobile | 2,017 | |
| KD5OUG-5 | Other | 204 |
Next to this one in the APRS World catalogue: KD5OH-11 · KD5OIM-7 · KD5OL-69 · KD5OLE · KD5OUG-5 · KD5OVR-1 · KD5OVR-14 · KD5OXM-10 · KD5OXM-12 · KD5PCK-5