| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| KD9ARL | Mobile | 9,564 | |
| KD9ARL-9 | Mobile | 1 | |
| KD9ARL-7 | Mobile | 113 | |
| KD9ARL-5 | Other | 28 | |
| KD9ARL-10 | Other | 2 |
KD9ARL is a mobile station in United States, last reporting from grid square EN16NS. It has been in the APRS World catalogue since 2026-08-07 (107 days), and 9,564 of its packets have been logged in that time, averaging 89 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,K0RQ-1 before reaching APRS-IS. Its beacon carries the comment “!w<#!|3”. APRS operates on 144.390 MHz in United States.
KD9ARL sent 226 position reports between and , covering 48.1 km, with a top speed of 133 km/h.
| Received | Raw packet |
|---|---|
KD9ARL>T6TW3T,WIDE1-1,WIDE2-1,qAR,K0RQ-1:`|O*l!{>/'"6u}|+r%I'P|!w<#!|3 | |
KD9ARL>T6TW3T,WIDE1-1,WIDE2-1,qAR,K0RQ-1:`|O*l!{>/'"6t}|+q%I'P|!wA!!|3 | |
KD9ARL>T6TW3T,WIDE1-1,WIDE2-1,qAR,K0RQ-1:`|O*l!{>/'"6s}MT-RTG|+p%I'P|!wD"!|3 | |
KD9ARL>T6TW3T,WIDE1-1,WIDE2-1,qAR,K0RQ-1:`|O*l!{>/'"6s}|+o%I'P|!w>%!|3 | |
KD9ARL>T6TW3T,WIDE1-1,WIDE2-1,qAR,K0RQ-1:`|O*l!{>/'"6s}|+n%I'P|!w@&!|3 | |
KD9ARL>T6TW3T,WIDE1-1,WIDE2-1,qAR,K0RQ-1:`|O*l!{>/'"6s}|+m%I'P|!wD(!|3 | |
KD9ARL>T6TW3T,WIDE1-1,WIDE2-1,qAR,K0RQ-1:`|O*l!{>/'"6s}MT-RTG|+l%J'P|!wE)!|3 | |
KD9ARL>T6TW3T,WIDE1-1,WIDE2-1,qAR,K0RQ-1:`|O*l!{>/'"6s}|+k%I'Q|!wC*!|3 | |
KD9ARL>T6TW3T,WIDE1-1,WIDE2-1,qAR,K0RQ-1:`|O*l!{>/'"6t}|+j%I'Q|!wB)!|3 | |
KD9ARL>T6TW3T,WIDE1-1,WIDE2-1,qAR,K0RQ-1:`|O*l!{>/'"6u}|+i%J'Q|!wE$!|3 |
Next to this one in the APRS World catalogue: KD9ANU-9 · KD9AQP · KD9AQP-7 · KD9AQP-D · KD9AQP-N · KD9AYT-B · KD9AYT-N · KD9BBB-4 · KD9BBB-7 · KD9BBB-9