| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| KG0KM | Mobile | 128,407 | |
| KG0KM-12 | Other | 1 | |
| KG0KM-3 | Mobile | 1 |
KG0KM is a mobile station in United States, last reporting from grid square DM33TP. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 128,407 of its packets have been logged in that time, averaging 629 a day. The last one travelled the path W7MOT-3*,WIDE2-1,qAR,W0KJH-5 before reaching APRS-IS. Its beacon carries the comment “MT-RTG!wh=!|3”. APRS operates on 144.390 MHz in United States.
KG0KM sent 502 position reports between and , covering 4.6 km, with a top speed of 33 km/h.
| Received | Raw packet |
|---|---|
KG0KM>S3SXWW,W7MOT-3*,WIDE2-1,qAR,W0KJH-5:`(08l!->/'"8!}MT-RTG|!&%o']|!wh=!|3 | |
KG0KM>S3SXWW,W7MOT-3*,WIDE2-1,qAR,KI6RVO-2:`(07l"{>/'"8+}|!#%p']|!w("!|3 | |
KG0KM>S3SXWW,W7MOT-3*,WIDE2-1,qAR,W0KJH-5:`(06lg*>/'"8-}|!!%o']|!w!b!|3 | |
KG0KM>S3SXWX,W7MOT-3*,WIDE2-1,qAR,W0KJH-5:`(0:l!+>/'"8#}|,6%r'^|!w<T!|3 | |
KG0KM>S3SXWX,W7MOT-3*,WIDE2-1,qAR,W0KJH-5:`(0:l!+>/'"8#}MT-RTG|,5%p'\|!w<T!|3 | |
KG0KM>S3SXWX,W7MOT-3*,WIDE2-1,qAR,W0KJH-5:`(0:l!+>/'"8#}|,4%o']|!w<T!|3 | |
KG0KM>S3SXXP,W7MOT-3*,WIDE2-1,qAR,W0KJH-5:`(0?l!->/'"8*}|,2%p'\|!wWY!|3 | |
KG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W0KJH-5:`(0=l!/>/'"7{}|,,%p'\|!wS0!|3 | |
KG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,KK7VTT-2:`(0<l#>/'"7y}|,*%o'\|!w5K!|3 | |
KG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,KI6RVO-2:`(0<l#Q>/'"7x}|,$%p'\|!wh#!|3 |
Next to this one in the APRS World catalogue: KG0E · KG0E-9 · KG0HG · KG0HP · KG0HP-9 · KG0M-7 · KG0Q · KG0UL-9 · KG0YJ-10 · KG1GEM-10