KG5BQX-9 is a mobile station in United States, last reporting from grid square DM93AK. It has been in the APRS World catalogue since 2026-08-24 (91 days), and 1,795 of its packets have been logged in that time, averaging 20 a day. The last one travelled the path WIDE1-1,WIDE2-2,qAR,KG5BQX-10 before reaching APRS-IS. Its beacon carries the comment “3”. APRS operates on 144.390 MHz in United States.
KG5BQX-9 sent 12 position reports between and , covering 2 km, with a top speed of 35 km/h.
| Received | Raw packet |
|---|---|
KG5BQX-9>3S2VXS,WIDE1-1,WIDE2-2,qAR,KG5BQX-10:`mSwlR&k/'">l}|!-&2'\$)||3 | |
KG5BQX-9>3S2VXR,WIDE1-1,WIDE2-2,qAR,KG5BQX-10:`mT0m5 k/'">k}|!,&0'^&0||3 | |
KG5BQX-9>3S2WPS,WIDE1-1,WIDE2-2,qAR,KG5BQX-10:`mT0m!qk/'">m}|!+&2'\$&||3 | |
KG5BQX-9>APT314,KC5MVZ-2*,WIDE2-2,qAO,WD3NA-2:>13.73V 21C !SN! | |
KG5BQX-9>3S2WPW,WIDE1-1,WIDE2-2,qAR,KG5BQX-10:`mT!m,ak/'">m}|!*&/'[$'||3 | |
KG5BQX-9>3S2VYT,WIDE1-1,WIDE2-2,qAR,KG5BQX-10:`mTm79k/'">m}|!)&2'[$'||3 | |
KG5BQX-9>3S2VYS,WIDE1-1,WIDE2-2,qAR,KG5BQX-10:`mSum|`k/'">m}|!(&2'Z$-||3 | |
KG5BQX-9>3S2VYS,WIDE1-1,WIDE2-2,qAR,KG5BQX-10:`mSrls&k/'">l}|!'&5'[$)||3 | |
KG5BQX-9>APT314,KC5HNH-7*,WIDE2-2,qAR,K5TCN-1:>13.71V 21C !SN! | |
KG5BQX-9>3S2VXS,WIDE1-1,WIDE2-2,qAR,KG5BQX-10:`mSrm <k/'">m}|!&&.'Z$+||3 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| KG5BQX-10 | Igate | 15,095 | |
| KG5BQX-9 | Mobile | 1,795 | |
| KG5BQX-1 | Other | 1 |
Next to this one in the APRS World catalogue: KG5AYJ-7 · KG5AZM · KG5AZM-D · KG5BBM · KG5BQX-10 · KG5BTN-D · KG5BTN-R · KG5BVX-10 · KG5BVX-7 · KG5BVX-9