KG5MRB APRS: Live Map & 3 Stations, Louisville, United States

All 3 APRS stations of KG5MRB

CallsignTypeLast heardPackets
KG5MRB-3Igate881,328
KG5MRB-9Mobile12,389
KG5MRB-7Mobile334

Station details

Station type
Igate
Country
United States
Last heard
First heard
Near
Louisville, Kentucky, United States
Last position
38.29300, -85.55500 (grid EM78FH)
Altitude
227 m
Packets heard
881,328
Last path
TCPIP*,qAC,T2CSNGRAD
APRS frequency
144.390 MHz
Beacon comment
Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.6V 37.9C 988.0hPa S12

KG5MRB is an iGate in United States, last reporting from grid square EM78FH. It has been in the APRS World catalogue since 2026-05-03 (203 days), and 881,328 of its packets have been logged in that time, averaging 4,342 a day. The last one travelled the path TCPIP*,qAC,T2CSNGRAD before reaching APRS-IS. Its beacon carries the comment “Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.6V 37.9C 988.0hPa S12”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

KG5MRB sent 2,000 position reports between and , covering 0.1 km, with a top speed of 7 km/h.

Recent APRS packets from KG5MRB

ReceivedRaw packet
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=:X&/`"6D}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.6V 37.9C 988.0hPa S12
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=:X&/`"6D}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.6V 37.8C 988.0hPa S12
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=:X&/`"6E}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.6V 37.7C 988.0hPa S11
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=9(P&/`"6E}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.5V 37.8C 988.0hPa S11
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=9P&/`"6B}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.6V 37.7C 988.1hPa S12
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=9P&/`"6C}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.6V 37.7C 988.0hPa S13
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=9P&/`"6B}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.6V 37.7C 988.0hPa S13
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=9P&/`"6C}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.6V 37.7C 988.0hPa S12
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=9(P&/`"6C}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.6V 37.7C 988.0hPa S12
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=9P&/`"6D}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.6V 37.7C 988.0hPa S12

Heard by, last 24 hours

Connected to APRS-IS through T2CSNGRAD.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: KG5LXV-D · KG5LYN-1 · KG5MIN · KG5MMT-12 · KG5MMT-15 · KG5MRB-9 · KG5NMI-7 · KG5NNE-9 · KG5NSH · KG5NUB-1

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides