KG5MRB-3 APRS: iGate Status & Coverage, Louisville, United States

Station details

Station type
Igate
Country
United States
Last heard
First heard
Near
Louisville, Kentucky, United States
Last position
38.29300, -85.55483 (grid EM78FH)
Altitude
225 m
Packets heard
881,304
Last path
TCPIP*,qAC,T2CSNGRAD
APRS frequency
144.390 MHz
Beacon comment
Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.6V 38.3C 988.1hPa S14

KG5MRB-3 is an iGate in United States, last reporting from grid square EM78FH. It has been in the APRS World catalogue since 2026-05-03 (203 days), and 881,304 of its packets have been logged in that time, averaging 4,341 a day. The last one travelled the path TCPIP*,qAC,T2CSNGRAD before reaching APRS-IS. Its beacon carries the comment “Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.6V 38.3C 988.1hPa S14”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

KG5MRB-3 sent 2,000 position reports between and , covering 0.1 km, with a top speed of 7 km/h.

Recent APRS packets from KG5MRB-3

ReceivedRaw packet
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=9@&/`"6B}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.6V 38.3C 988.1hPa S14
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=:@&/`"6C}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.6V 38.1C 988.0hPa S14
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=:@&/`"6D}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.5V 38.0C 988.1hPa S13
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=:@&/`"6D}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.5V 37.8C 988.0hPa S13
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=:&@&/`"6D}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.5V 37.8C 988.1hPa S13
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=:@&/`"6C}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.5V 37.7C 988.1hPa S13
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=:@&/`"6C}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.6V 37.7C 988.1hPa S13
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=:&@&/`"6C}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.5V 36.3C 986.6hPa S13
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=:@&/`"6D}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.3V 37.6C 988.0hPa S13
KG5MRB-3>S8QW5X,TCPIP*,qAC,T2CSNGRAD:`q=:@&/`"6C}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4518.1Km 4.6V 37.6C 988.0hPa S13

Heard by, last 24 hours

Connected to APRS-IS through T2CSNGRAD.

All stations of operator KG5MRB

CallsignTypeLast heardPackets
KG5MRB-3Igate881,304
KG5MRB-9Mobile12,389
KG5MRB-7Mobile334

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: KG5LXV-D · KG5LYN-1 · KG5MIN · KG5MMT-12 · KG5MMT-15 · KG5MRB-9 · KG5NMI-7 · KG5NNE-9 · KG5NSH · KG5NUB-1

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides