KJ0RE-7 APRS: Live Position & Track, Mitchell, United States

Station details

Station type
Mobile
Country
United States
Last heard
First heard
Near
Mitchell, South Dakota, United States
Last position
43.71100, -98.00817 (grid EN03XR)
Altitude
395 m
Packets heard
3,410
Last path
NOHUB,qAR,KJ0RE-1
APRS frequency
144.390 MHz
Beacon comment
P120S7T18V2376C00 CUT0 0 9839 2 is 2 meter, 7 is 70 cm

KJ0RE-7 is a mobile station in United States, last reporting from grid square EN03XR. It has been in the APRS World catalogue since 2026-05-23 (184 days), and 3,410 of its packets have been logged in that time, averaging 19 a day. The last one travelled the path NOHUB,qAR,KJ0RE-1 before reaching APRS-IS. Its beacon carries the comment “P120S7T18V2376C00 CUT0 0 9839 2 is 2 meter, 7 is 70 cm”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

KJ0RE-7 sent 29 position reports between and , with a top speed of 13 km/h.

Recent APRS packets from KJ0RE-7

ReceivedRaw packet
KJ0RE-7>APZ41N,NOHUB,qAR,KJ0RE-1:!4342.66N/09800.49W7065/000/A=001295/P120S7T18V2376C00 CUT0 0 9839 2 is 2 meter, 7 is 70 cm
KJ0RE-7>APZ41N,NOHUB,qAR,KJ0RE-1:!4342.66N/09800.49W7065/000/A=001246/P118S7T18V2377C-1 CUT0 -1 9839 2 is 2 meter, 7 is 70 cm
KJ0RE-7>APZ41N,NOHUB,qAR,KJ0RE-1:!4342.66N/09800.49W7065/000/A=001262/P116S6T18V2380C00 CUT0 0 9839 2 is 2 meter, 7 is 70 cm
KJ0RE-7>APZ41N,NOHUB,qAR,KJ0RE-1:!4342.66N/09800.48W7065/001/A=001298/P108S7T18V2380C00 CUT0 0 9839 2 is 2 meter, 7 is 70 cm
KJ0RE-7>APZ41N,NOHUB,qAR,KJ0RE-1:!4342.66N/09800.49W7065/002/A=001298/P106S5T18V2376C00 CUT0 0 9839 2 is 2 meter, 7 is 70 cm
KJ0RE-7>APZ41N,NOHUB,qAR,KJ0RE-1:!4342.66N/09800.49W7065/001/A=001279/P102S6T18V2379C00 CUT0 0 9839 2 is 2 meter, 7 is 70 cm
KJ0RE-7>APZ41N,NOHUB,qAO,KJ0RE:!4342.66N/09800.49W7342/000/A=001344/P96S7T17V2380C00 CUT0 0 9838 2 is 2 meter, 7 is 70 cm
KJ0RE-7>APZ41N,NOHUB,qAO,KJ0RE:!4342.67N/09800.50W7090/000/A=001308/P78S6T17V2368C00 CUT0 0 9838 2 is 2 meter, 7 is 70 cm
KJ0RE-7>APZ41N,NOHUB,qAO,KJ0RE:!4342.67N/09800.50W7072/000/A=001213/P72S7T17V2367C00 CUT0 0 9838 2 is 2 meter, 7 is 70 cm
KJ0RE-7>APZ41N,NOHUB,qAO,KJ0RE:!4342.66N/09800.49W7160/007/A=001216/P68S5T17V2368C04 CUT0 4 9838 2 is 2 meter, 7 is 70 cm

Heard by, last 24 hours

Igates

All stations of operator KJ0RE

CallsignTypeLast heardPackets
KJ0RE-7Mobile3,410
KJ0RE-2Other9,507
KJ0RE-99Other34
KJ0RE-33Other34
KJ0RE-67Other34
KJ0RE-30Igate2,240
KJ0RE-90Balloon120
KJ0RE-11Balloon19,267
KJ0RE-40Balloon6,441
KJ0RE-70Balloon120
KJ0RE-15Balloon27,387
KJ0RE-75Balloon220
KJ0RE-25Balloon123
KJ0RE-5Balloon1,355
KJ0RE-95Balloon14
KJ0RE-55Balloon99

Neighbouring callsigns

Next to this one in the APRS World catalogue: KJ0RE-42 · KJ0RE-5 · KJ0RE-55 · KJ0RE-6 · KJ0RE-67 · KJ0RE-70 · KJ0RE-75 · KJ0RE-9 · KJ0RE-90 · KJ0RE-99

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides