| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| KJ0SHL | Mobile | 21,643 | |
| KJ0SHL-8 | Other | 2 | |
| KJ0SHL-3 | Other | 3 | |
| KJ0SHL-4 | Other | 2 | |
| KJ0SHL-6 | Other | 1 | |
| KJ0SHL-5 | Other | 1 |
KJ0SHL is a mobile station in United States, last reporting from grid square DM04QE. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 21,643 of its packets have been logged in that time, averaging 106 a day. The last one travelled the path W6SCE-10*,WIDE2-1,qAO,KD6LPA before reaching APRS-IS. Its beacon carries the comment “!w:c!|3”. APRS operates on 144.390 MHz in United States.
KJ0SHL sent 223 position reports between and , covering 607.4 km, with a top speed of 117 km/h.
| Received | Raw packet |
|---|---|
KJ0SHL>S4QQYY,W6SCE-10*,WIDE2-1,qAO,KD6LPA:`.@ll!]k/'"6M}|)1%R'T|!w:c!|3 | |
KJ0SHL>S4QQYY,W6SCE-10*,WIDE2-1,qAO,KD6LPA:`.@ll )k/'"6K}|)0%S'T|!wKf!|3 | |
KJ0SHL>S4QQYY,W6SCE-10,WIDE2-1,qAR,K6JXD-10:`.@ll )k/'"6K}|)/%R'T|!wKf!|3 | |
KJ0SHL>S4QQYY,W6SCE-10,WIDE2-1,qAR,K6JXD-10:`.@ll )k/'"6K}|)-%R'R|!wKf!|3 | |
KJ0SHL>S4QQYY,W6SCE-10*,WIDE2-1,qAR,KG6QBI-10:`.@ll"Hk/'"6M}|),%R'R|!wAP!|3 | |
KJ0SHL>S4QQYY,W6SCE-10*,WIDE2-1,qAR,KG6QBI-10:`.@ll!:k/'"6L}|))%S'Q|!w&y!|3 | |
KJ0SHL>S4QQYY,W6SCE-10*,WIDE2-1,qAR,KG6QBI-10:`.@ll!:k/'"6L}|)(%R'P|!w&y!|3 | |
KJ0SHL>S4QQYY,W6SCE-10*,WIDE2-1,qAR,KG6QBI-10:`.@ll!:k/'"6L}|)'%R'P|!w&y!|3 | |
KJ0SHL>S4QQYY,W6SCE-10*,WIDE2-1,qAR,KK6CKK-1:`.@ll!:k/'"6L}|)&%R'O|!w&y!|3ÀÀ‚ ¨fbh`–”`¦˜`®l¦†Š@ô®’ˆŠd@cð>Mobile Micro-Trak RTG | |
KJ0SHL>APT314,W6SCE-10*,WIDE2-1,qAR,KG6QBI-10:>Mobile Micro-Trak RTG |
Next to this one in the APRS World catalogue: KJ0RE-70 · KJ0RE-75 · KJ0RE-9 · KJ0RE-90 · KJ0RE-99 · KJ0TEN-3 · KJ0TEN-8 · KJ0TEN-9 · KJ0WHO-9 · KJ1J-3