| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| KL7YY-11 | Mobile | 152 | |
| KL7YY-10 | Other | 3,123 |
KL7YY is a mobile station in United States, last reporting from grid square DM78OU. It has been in the APRS World catalogue since 2026-08-27 (87 days), and 152 of its packets have been logged in that time, averaging 2 a day. The last one travelled the path WIDE1-1,qAR,KD0SFY-1 before reaching APRS-IS. Its beacon carries the comment “On The Road Again!-146.46 or .52!wC%!|3”. APRS operates on 144.390 MHz in United States.
KL7YY sent 16 position reports between and , covering 9.5 km, with a top speed of 61 km/h.
| Received | Raw packet |
|---|---|
KL7YY-11>SX5QUU,WIDE1-1,qAR,KD0SFY-1:`pJQmH`>/'"Hl}On The Road Again!-146.46 or .52|!*&7'i|!wC%!|3 | |
KL7YY-11>SX5QTQ,WIDE1-1,qAR,KD0SFY-1:`pJRo>>/'"Hj}|!)&6'h|!wH0!|3 | |
KL7YY-11>SX5QRT,WIDE1-1,WIDE2-1,qAR,N0AMY-3:`pK[nRk>/'"HS}|!'&4'g|!wsD!|3 | |
KL7YY-11>SX4YVU,W0OOD-2*,WIDE1*,WIDE2-1,qAR,KB3AMT:`pM$l!/>/'"Gy}On The Road Again!-146.46 or .52|!"&8'Z|!wn.!|3 | |
KL7YY-11>APT314,WIDE1-1,qAR,KD0SFY-1:>MicroTrak FA v1.42 | |
KL7YY-11>SX4YVW,W0OOD-2*,WIDE1*,WIDE2-1,qAR,K0ZIA:`pM$lf:>/'"Gz}|!)&7'b|!w*w!|3 | |
KL7YY-11>SX4YVW,WIDE1-1,qAR,KD0SFY-1:`pLlm^t>/'"Gy}|!'&5'a|!wUF!|3 | |
KL7YY-11>SX4YSW,WIDE1-1,qAR,KD0SFY-1:`pLlmAB>/'"H$}On The Road Again!-146.46 or .52|!&&5'_|!w3Y!|3 | |
KL7YY-11>SX4YSR,WIDE1-1,qAR,KD0SFY-1:`pKun,l>/'"H9}|!%&7'\|!wUj!|3 | |
KL7YY-11>SX4YTP,W0OOD-2*,WIDE1*,WIDE2-1,qAR,KB3AMT:`pK`m^J>/'"H8}|!$&3'Z|!wn)!|3 |
Next to this one in the APRS World catalogue: KL7XK-N · KL7YK · KL7YK-3 · KL7YK-7 · KL7YY-10 · KL8DW-14 · KLEMETTI · KLGA · KLIT · KLLQ