KN4KWA-9 is a boat station in United States, last reporting from grid square EM85SH. It has been in the APRS World catalogue since 2026-09-24 (59 days), and 974 of its packets have been logged in that time, averaging 17 a day. The last one travelled the path DSTAR*,qAR,NC4BS-B before reaching APRS-IS. APRS operates on 144.390 MHz in United States.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| KN4KWA-3 | Other | 5,292 | |
| KN4KWA-15 | Digipeater | 24,867 | |
| KN4KWA-11 | Balloon | 133 | |
| KN4KWA-D | Other | 143 | |
| KN4KWA-B | Other | 142 | |
| KN4KWA-12 | Other | 880 | |
| KN4KWA-7 | Mobile | 250 | |
| KN4KWA-1 | Other | 973 | |
| KN4KWA-9 | Boat | 974 | |
| KN4KWA | Other | 3 | |
| KN4KWA-5 | Other | 107 |
Next to this one in the APRS World catalogue: KN4KWA-12 · KN4KWA-15 · KN4KWA-3 · KN4KWA-5 · KN4KWA-7 · KN4KWA-B · KN4KWA-D · KN4KYD-D · KN4LEC-7 · KN4LER-B