KO4FQW-5 APRS: Live Position & Beacons, Stafford County, United States

Station details

Station type
Other
Country
United States
Last heard
First heard
Near
Stafford County, Virginia, United States
Last position
38.48333, -77.47167 (grid FM18GL)
Altitude
29 m
Packets heard
640
Last path
WIDE1-1,WIDE2-1,qAR,WX4EMC
APRS frequency
144.390 MHz
Beacon comment
CVPI Rover ... oorah

KO4FQW-5 is an APRS station in United States, last reporting from grid square FM18GL. It has been in the APRS World catalogue since 2026-08-29 (85 days), and 640 of its packets have been logged in that time, averaging 8 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,WX4EMC before reaching APRS-IS. Its beacon carries the comment “CVPI Rover ... oorah”. APRS operates on 144.390 MHz in United States.

Last APRS packets from KO4FQW-5 before it went quiet, on

ReceivedRaw packet
KO4FQW-5>ID,qAR,N3HYM-9:<<<KO4FQW-PACKET>>>|DigiPeater|KO4FQW-5 NODE|-6 BBS|-7 CHAT|-10 Winlink|GPT over Packet|<<<Marshall-Virginia>>>
KO4FQW-5>ID,qAR,N3HYM-9:<<<KO4FQW-PACKET>>>|DigiPeater|KO4FQW-5 NODE|-6 BBS|-7 CHAT|-10 Winlink|GPT over Packet|<<<Marshall-Virginia>>>
KO4FQW-5>ID,qAR,N3HYM-9:<<<KO4FQW-PACKET>>>|DigiPeater|KO4FQW-5 NODE|-6 BBS|-7 CHAT|-10 Winlink|GPT over Packet|<<<Marshall-Virginia>>>
KO4FQW-5>ID,qAR,N3HYM-9:<<<KO4FQW-PACKET>>>|DigiPeater|KO4FQW-5 NODE|-6 BBS|-7 CHAT|-10 Winlink|GPT over Packet|<<<Marshall-Virginia>>>
KO4FQW-5>ID,qAR,N3HYM-9:<<<KO4FQW-PACKET>>>|DigiPeater|KO4FQW-5 NODE|-6 BBS|-7 CHAT|-10 Winlink|GPT over Packet|<<<Marshall-Virginia>>>
KO4FQW-5>ID,qAR,N3HYM-9:<<<KO4FQW-PACKET>>>|DigiPeater|KO4FQW-5 NODE|-6 BBS|-7 CHAT|-10 Winlink|GPT over Packet|<<<Marshall-Virginia>>>
KO4FQW-5>ID,qAR,N3HYM-9:<<<KO4FQW-PACKET>>>|DigiPeater|KO4FQW-5 NODE|-6 BBS|-7 CHAT|-10 Winlink|GPT over Packet|<<<Marshall-Virginia>>>
KO4FQW-5>ID,qAR,N3HYM-9:<<<KO4FQW-PACKET>>>|DigiPeater|KO4FQW-5 NODE|-6 BBS|-7 CHAT|-10 Winlink|GPT over Packet|<<<Marshall-Virginia>>>
KO4FQW-5>ID,qAR,N3HYM-9:<<<KO4FQW-PACKET>>>|DigiPeater|KO4FQW-5 NODE|-6 BBS|-7 CHAT|-10 Winlink|GPT over Packet|<<<Marshall-Virginia>>>
KO4FQW-5>ID,qAR,N3HYM-9:<<<KO4FQW-PACKET>>>|DigiPeater|KO4FQW-5 NODE|-6 BBS|-7 CHAT|-10 Winlink|GPT over Packet|<<<Marshall-Virginia>>>

Heard by before it went quiet, on

Igates

All stations of operator KO4FQW

CallsignTypeLast heardPackets
KO4FQW-10Fixed5,270
KO4FQW-11Weather station1,756
KO4FQW-9Mobile392
KO4FQW-5Other640
KO4FQW-2Mobile976
KO4FQW-7Mobile15

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: KO4EYV-7 · KO4FIE-5 · KO4FIE-9 · KO4FQW-11 · KO4FQW-2 · KO4FQW-9 · KO4FR · KO4FRZ-10 · KO4FRZ-13 · KO4FRZ-7

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides