KO4WAU-B APRS: iGate Status & Coverage, Kyrgyzstan

Station details

Station type
Igate
Country
KG
Last heard
First heard
Near
Kara-Kulja District, Osh Region, Kyrgyzstan
Last position
40.54000, 74.33000 (grid MN70DM)
Altitude
3 m
Packets heard
6,487
Last path
TCPIP*,qAC,KO4WAU-BS
APRS frequency
144.800 MHz
Beacon comment
RNG0001 70cm Voice (D-Star) 438.80000MHz +0.0000MHz

KO4WAU-B is an iGate in KG, last reporting from grid square MN70DM. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 6,487 of its packets have been logged in that time, averaging 32 a day. The last one travelled the path TCPIP*,qAC,KO4WAU-BS before reaching APRS-IS. Its beacon carries the comment “RNG0001 70cm Voice (D-Star) 438.80000MHz +0.0000MHz”. APRS operates on 144.800 MHz in KG.

Track before it went quiet, on

KO4WAU-B sent 6 position reports between and .

Last APRS packets from KO4WAU-B before it went quiet, on

ReceivedRaw packet
KO4WAU-B>APDG02,TCPIP*,qAC,KO4WAU-BS:!4032.40ND07419.80E&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KO4WAU-B>APDG02,TCPIP*,qAC,KO4WAU-BS:!4032.40ND07419.80E&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KO4WAU-B>APDG02,TCPIP*,qAC,KO4WAU-BS:!4032.40ND07419.80E&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KO4WAU-B>APDG02,TCPIP*,qAC,KO4WAU-BS:!4032.40ND07419.80E&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KO4WAU-B>APDG02,TCPIP*,qAC,KO4WAU-BS:!4032.40ND07419.80E&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KO4WAU-B>APDG02,TCPIP*,qAC,KO4WAU-BS:!4032.40ND07419.80E&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KO4WAU-B>APDG02,TCPIP*,qAC,KO4WAU-BS:!4032.40ND07419.80E&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KO4WAU-B>APDG02,TCPIP*,qAC,KO4WAU-BS:!4032.40ND07419.80E&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KO4WAU-B>APDG02,TCPIP*,qAC,KO4WAU-BS:!4032.40ND07419.80E&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KO4WAU-B>APDG02,TCPIP*,qAC,KO4WAU-BS:!4032.40ND07419.80E&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz

Heard by before it went quiet, on

Connected to APRS-IS through KO4WAU-BS.

All stations of operator KO4WAU

CallsignTypeLast heardPackets
KO4WAU-BIgate6,487
KO4WAUOther641
KO4WAU-4Other1,342
KO4WAU-NIgate3,796
KO4WAU-1Weather station643
KO4WAU-CIgate5

Neighbouring callsigns

Next to this one in the APRS World catalogue: KO4VTH-N · KO4VTH-Y · KO4VTM · KO4WAU · KO4WAU-4 · KO4WCR-9 · KO4WEU · KO4WEU-3 · KO4WEU-9 · KO4WFQ-C

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides