KQ6DI-2 is a digipeater station in United States, last reporting from grid square DM07BU. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 4,654 of its packets have been logged in that time, averaging 27 a day. The last one travelled the path TCPIP*,qAC,T2TEXAS before reaching APRS-IS. APRS operates on 144.390 MHz in United States.
KQ6DI-2 sent 59 position reports between and .
| Received | Raw packet |
|---|---|
KQ6DI-2>APDW18,TCPIP*,qAC,T2TEXAS:!\;A5O03+8# !|"(&s)D*8"(!^| | |
KQ6DI-2>APDW18,TCPIP*,qAC,T2TEXAS:!\;A5O03+8# !|"'&s)Q*F"'!]| | |
KQ6DI-2>APDW18,TCPIP*,qAC,T2TEXAS:!\;A5O03+8# !|"&'()d*X"&!\| | |
KQ6DI-2>APDW18,TCPIP*,qAC,T2TEXAS:!\;A5O03+8# !|"%'()k*\"%!\| | |
KQ6DI-2>APDW18,TCPIP*,qAC,T2TEXAS:<IGATE,MSG_CNT=0,PKT_CNT=0,DIR_CNT=1,LOC_CNT=3,RF_CNT=3,UPL_CNT=373,DNL_CNT=0 | |
KQ6DI-2>APDW18,TCPIP*,qAC,T2TEXAS:!\;A5O03+8# !|"$'3)r*e"$!]| | |
KQ6DI-2>APDW18,TCPIP*,qAC,T2TEXAS:!\;A5O03+8# !|"#'8*'*r"#!^| | |
KQ6DI-2>APDW18,TCPIP*,qAC,T2TEXAS:!\;A5O03+8# !|""'8*,+!""!a| | |
KQ6DI-2>APDW18,TCPIP*,qAC,T2TEXAS:!\;A5O03+8# !|"!'>*0+%"!!_| | |
KQ6DI-2>APDW18,TCPIP*,qAC,T2TEXAS:!\;A5O03+8# !|!{'>*9+)!{!`| |
Connected to APRS-IS through T2TEXAS, T2QUEBEC.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| KQ6DI-4 | Digipeater | 12,199 | |
| KQ6DI-21 | Igate | 3,456 | |
| KQ6DI-12 | Igate | 174 | |
| KQ6DI-5 | Other | 177 | |
| KQ6DI-7 | Mobile | 7,823 | |
| KQ6DI-1 | Weather station | 5,227 | |
| KQ6DI-9 | Mobile | 1,606 | |
| KQ6DI-2 | Digipeater | 4,654 | |
| KQ6DI | Other | 3 | |
| KQ6DI-15 | Igate | 2,274 |
Next to this one in the APRS World catalogue: KQ4ZYR-9 · KQ5LVA-10 · KQ6DI-1 · KQ6DI-12 · KQ6DI-15 · KQ6DI-21 · KQ6DI-4 · KQ6DI-5 · KQ6DI-7 · KQ6DI-9