LA2YMA-9 is a mobile station in Norway, last reporting from grid square JP32KL. It has been in the APRS World catalogue since 2026-07-27 (118 days), and 3,771 of its packets have been logged in that time, averaging 32 a day. The last one travelled the path LD6LF*,WIDE1-1,WIDE2-2,qAR,LB0SG-2 before reaching APRS-IS. Its beacon carries the comment “Morten ute og flyr :) kanhende 145.550”. APRS operates on 144.800 MHz in Norway.
LA2YMA-9 sent 49 position reports between and , covering 15.8 km, with a top speed of 70 km/h.
| Received | Raw packet |
|---|---|
LA2YMA-9>VRRXU0,LD6LF*,WIDE1-1,WIDE2-2,qAR,LB0SG-2:`|NQc>/"4Q}Morten ute og flyr :) kanhende 145.550 | |
LA2YMA-9>VRRXU9,LD6LF*,WIDE1-1,WIDE2-2,qAR,LB0SG-2:`|N^d#>/"4U}Morten ute og flyr :) kanhende 145.550 | |
LA2YMA-9>VRRXU7,WIDE1-2,WIDE2-2,qAR,LB0SG-2:`|O`xL>/"4r}Morten ute og flyr :) kanhende 145.550 | |
LA2YMA-9>VRRXW2,WIDE1-2,WIDE2-2,qAR,LB0SG-2:`|OsF\>/"4t}Morten ute og flyr :) kanhende 145.550 | |
LA2YMA-9>VRRXV1,WIDE1-2,WIDE2-2,qAR,LB0SG-2:`|OlD9>/"4\}Morten ute og flyr :) kanhende 145.550 | |
LA2YMA-9>VRRXV0,LD6LF*,WIDE1-1,WIDE2-2,qAR,LB0SG-2:`|Na&f>/"4L}Morten ute og flyr :) kanhende 145.550 | |
LA2YMA-9>VRRWX2,WIDE1-2,WIDE2-2,qAR,LB0SG-2:`|Mw&*>/"4L}Morten ute og flyr :) kanhende 145.550 | |
LA2YMA-9>VRRWW8,LD6LF*,WIDE1-1,WIDE2-2,qAR,LB0SG-2:`|MxG=>/"4P}Morten ute og flyr :) kanhende 145.550 | |
LA2YMA-9>VRRWW5,LA2YMA-2,LD6LF,WIDE1*,WIDE2-2,qAR,LB0SG-2:`|M~(v>/"4R}Morten ute og flyr :) kanhende 145.550 | |
LA2YMA-9>VRRWW6,LA2YMA-2,LD6LF,WIDE1*,WIDE2-2,qAR,LB0SG-2:`|NSZM>/"4F}Morten ute og flyr :) kanhende 145.550 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| LA2YMA-2 | Digipeater | 15,094 | |
| LA2YMA-9 | Mobile | 3,771 |
Next to this one in the APRS World catalogue: LA2WHA-2 · LA2WHA-7 · LA2WHA-B · LA2XNA · LA2YMA-2 · LA2YRR · LA2ZAA-12 · LA2ZAA-7 · LA3AEA-5 · LA3AEA-6