LW7EEA-1 is a digipeater station in Argentina, last reporting from grid square FF91AT. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 19,268 of its packets have been logged in that time, averaging 94 a day. The last one travelled the path qAS,LW7EEA before reaching APRS-IS. Its beacon carries the comment “I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 21.5°C | Pres: 892.1hPa | Hum: 39.5% | Bat Voltage: 13.35V | Bat Current: 1.02A”. APRS operates on 144.930 MHz in Argentina.
LW7EEA-1 sent 145 position reports between and .
| Received | Raw packet |
|---|---|
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W#I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 21.5°C | Pres: 892.1hPa | Hum: 39.5% | Bat Voltage: 13.35V | Bat Current: 1.02A | |
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W#I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 21.6°C | Pres: 892.1hPa | Hum: 39.7% | Bat Voltage: 13.43V | Bat Current: 1.07A | |
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W#I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 21.7°C | Pres: 892.1hPa | Hum: 39.4% | Bat Voltage: 13.31V | Bat Current: 0.58A | |
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W#I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 21.7°C | Pres: 892.3hPa | Hum: 39.4% | Bat Voltage: 13.39V | Bat Current: 0.96A | |
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W#I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Error: [Errno 2] No such file or directory: '/home/pi/control/carga/bme280_data.csv' | |
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W#I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 21.9°C | Pres: 892.5hPa | Hum: 41.3% | Bat Voltage: 13.36V | Bat Current: 0.84A | |
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W#I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 21.7°C | Pres: 892.3hPa | Hum: 41.8% | Bat Voltage: 13.38V | Bat Current: 1.05A | |
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W#I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 21.6°C | Pres: 892.4hPa | Hum: 40.9% | Bat Voltage: 13.4V | Bat Current: 1.18A | |
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W#I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 21.4°C | Pres: 892.5hPa | Hum: 43.3% | Bat Voltage: 13.41V | Bat Current: 0.97A | |
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W#I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 21.3°C | Pres: 892.7hPa | Hum: 42.7% | Bat Voltage: 13.31V | Bat Current: 1.03A |
Connected to APRS-IS through LW7EEA.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| LW7EEA-13 | Igate | 777 | |
| LW7EEA-1 | Digipeater | 19,268 | |
| LW7EEA-10 | Weather station | 17,464 | |
| LW7EEA-2 | Digipeater | 14,714 | |
| LW7EEA-11 | Weather station | 3,309 | |
| LW7EEA-4 | Mobile | 2,835 | |
| LW7EEA | Mobile | 3,499 | |
| LW7EEA-6 | Other | 758 | |
| LW7EEA-5 | Mobile | 248 |
Next to this one in the APRS World catalogue: LW7EAJ · LW7EDH-1 · LW7EDH-2 · LW7EDH-5 · LW7EEA · LW7EEA-10 · LW7EEA-11 · LW7EEA-13 · LW7EEA-2 · LW7EEA-4