LW9DHM-10 is a weather station in Argentina, last reporting from grid square FF81KC. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 7,252 of its packets have been logged in that time, averaging 42 a day. The last one travelled the path TCPIP*,qAC,T2NUERNBG before reaching APRS-IS. Its beacon carries the comment “.../...g...t... || LoRa APRS || 433.775MHz || 1200bps”. APRS operates on 144.930 MHz in Argentina.
LW9DHM-10 sent 41 position reports between and .
| Received | Raw packet |
|---|---|
LW9DHM-10>APLRG1,TCPIP*,qAC,T2NUERNBG:=Lb/;l>QcU_ !G.../...g...t... || LoRa APRS || 433.775MHz || 1200bps | |
LW9DHM-10>APLRG1,TCPIP*,qAC,T2NUERNBG:=Lb/;l>QcU_ !G.../...g...t... || LoRa APRS || 433.775MHz || 1200bps | |
LW9DHM-10>APLRG1,TCPIP*,qAC,T2NUERNBG:>iGate - digipeater - QTH de LW9DHM - Algarrobo - Bs As | |
LW9DHM-10>APLRG1,WIDE1-1,qAR,LW7EEA-10:=Lb/;l>QcU_ !G.../...g...t... || LoRa APRS || 433.775MHz || 1200bps | |
LW9DHM-10>APLRG1,WIDE1-1,qAR,LW7EEA-10:=Lb/;l>QcU_ !G.../...g...t... || LoRa APRS || 433.775MHz || 1200bps | |
LW9DHM-10>APLRG1,WIDE1-1,qAR,LW7EEA-10:=Lb/;l>QcU_ !G.../...g...t... || LoRa APRS || 433.775MHz || 1200bps | |
LW9DHM-10>APLRG1,TCPIP*,qAC,T2PANAMA:=Lb/;l>QcU_ !G.../...g...t... || LoRa APRS || 433.775MHz || 1200bps | |
LW9DHM-10>APLRG1,TCPIP*,qAC,T2PANAMA:=Lb/;l>QcU_ !G.../...g...t... || LoRa APRS || 433.775MHz || 1200bps | |
LW9DHM-10>APLRG1,TCPIP*,qAC,T2PANAMA:=Lb/;l>QcU_ !G.../...g...t... || LoRa APRS || 433.775MHz || 1200bps | |
LW9DHM-10>APLRG1,TCPIP*,qAC,T2PANAMA:=Lb/;l>QcU_ !G.../...g...t... || LoRa APRS || 433.775MHz || 1200bps |
Connected to APRS-IS through T2NUERNBG, T2PANAMA, T2SPAIN.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| LW9DHM-10 | Weather station | 7,252 | |
| LW9DHM-9 | Mobile | 324 | |
| LW9DHM-8 | Other | 5 | |
| LW9DHM | Fixed | 57 |
Next to this one in the APRS World catalogue: LW8EXS-7 · LW8EXS-8 · LW8EXS-9 · LW9DGO-9 · LW9DHM · LW9DHM-9 · LW9DLA-1 · LW9DLA-10 · LW9DVW-3 · LW9ERO