M8YFO APRS: Live Map & 2 Stations, North Norfolk, United Kingdom

All 2 APRS stations of M8YFO

CallsignTypeLast heardPackets
M8YFO-10Weather station16,323
M8YFO-7Mobile293

Station details

Station type
Weather station
Country
United Kingdom
Last heard
First heard
Near
North Norfolk, England, United Kingdom
Last position
52.88754, 1.29455 (grid JO02PV)
Packets heard
16,323
Last path
TCPIP*,qAC,T2SWEDEN
APRS frequency
144.800 MHz
Beacon comment
.../...g...t046r...p...P...h..b10125LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V

M8YFO is a weather station in United Kingdom, last reporting from grid square JO02PV. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 16,323 of its packets have been logged in that time, averaging 95 a day. The last one travelled the path TCPIP*,qAC,T2SWEDEN before reaching APRS-IS. Its beacon carries the comment “.../...g...t046r...p...P...h..b10125LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V”. APRS operates on 144.800 MHz in United Kingdom.

Current weather

Reported .

Temperature7.8 °C
Pressure1,012.5 hPa

Track, last 24 hours

M8YFO sent 96 position reports between and .

Recent APRS packets from M8YFO

ReceivedRaw packet
M8YFO-10>APLRG1,TCPIP*,qAC,T2SWEDEN:!L3f0eNkgN_ xG.../...g...t046r...p...P...h..b10125LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
M8YFO-10>APLRG1,TCPIP*,qAC,T2SWEDEN:!L3f0eNkgN_ xG.../...g...t046r...p...P...h..b10123LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
M8YFO-10>APLRG1,TCPIP*,qAC,T2SWEDEN:!L3f0eNkgN_ xG.../...g...t046r...p...P...h..b10121LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
M8YFO-10>APLRG1,TCPIP*,qAC,T2SWEDEN:!L3f0eNkgN_ xG.../...g...t046r...p...P...h..b10119LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
M8YFO-10>APLRG1,TCPIP*,qAC,T2SWEDEN:!L3f0eNkgN_ xG.../...g...t046r...p...P...h..b10119LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
M8YFO-10>APLRG1,TCPIP*,qAC,T2SWEDEN:!L3f0eNkgN_ xG.../...g...t046r...p...P...h..b10117LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
M8YFO-10>APLRG1,TCPIP*,qAC,T2SWEDEN:!L3f0eNkgN_ xG.../...g...t046r...p...P...h..b10115LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
M8YFO-10>APLRG1,TCPIP*,qAC,T2SWEDEN:!L3f0eNkgN_ xG.../...g...t046r...p...P...h..b10114LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
M8YFO-10>APLRG1,TCPIP*,qAC,T2SWEDEN:!L3f0eNkgN_ xG.../...g...t046r...p...P...h..b10114LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
M8YFO-10>APLRG1,TCPIP*,qAC,T2SWEDEN:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.06.18

Heard by, last 24 hours

Connected to APRS-IS through T2SWEDEN, T2POLC, T2UKRAINE.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: M8VGU-9 · M8VTE-B · M8VZT-N · M8WAT-N · M8XDZ-5 · M8YFO-7 · M8YRT-10 · M8YRT-3 · M8YRT-4 · M8YRT-8

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides