| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| N0IIL | Mobile | 660 | |
| N0IIL-9 | Mobile | 21 |
N0IIL is a mobile station in United States, last reporting from grid square EM13NC. It has been in the APRS World catalogue since 2026-05-04 (202 days), and 660 of its packets have been logged in that time, averaging 3 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,W5NGU-3 before reaching APRS-IS. Its beacon carries the comment “MT-RTG!wg.!|3”. APRS operates on 144.390 MHz in United States.
N0IIL sent 8 position reports between and , covering 9.4 km, with a top speed of 78 km/h.
| Received | Raw packet |
|---|---|
N0IIL>S3PU3U,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`|Rlm@Dk/'"5l}MT-RTG|!&%V'e|!wg.!|3 | |
N0IIL>S3PU7P,WA0D-1,WIDE1*,WIDE2-1,qAR,K5MGY-10:`|QSoHk/'"5r}|!$&9'a|!w&O!|3 | |
N0IIL>S3PT8U,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`|Q7o,Tk/'"5z}|!#&9'^|!w+P!|3 | |
N0IIL>S3PT9T,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`|P`l,bk/'"5s}MT-RTG|!"&:'X|!w@n!|3 | |
N0IIL>APT314,WIDE1-1,WIDE2-1,qAR,W5NGU-3:>MicroTrak FA v1.42 | |
N0IIL>S3PT8W,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`|Q(nzgk/'"5l}MT-RTG|!&%W'e|!w@7!|3 | |
N0IIL>S3PT8T,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`|QTl!pk/'"5r}|!%&<'d|!w[f!|3 | |
N0IIL>S3PU5S,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`|QTp5mk/'"5d}|!$%X'b|!w_Y!|3 | |
N0IIL>S3PU3T,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`|RylI\k/'"4/}MT-RTG|!"&<'Z|!ww<!|3 | |
N0IIL>S3PV2X,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`|QPo]qk/'"5h}MT-RTG|!&&7'e|!wH$!|3 |
Next to this one in the APRS World catalogue: N0IB · N0IB-9 · N0ID · N0IDA · N0IGD · N0IIL-9 · N0IPA-7 · N0ISU-2 · N0ISU-9 · N0ISV