N0PTL-9 is a mobile station in United States, last reporting from grid square EM17UV. It has been in the APRS World catalogue since 2026-05-04 (202 days), and 1,570 of its packets have been logged in that time, averaging 8 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,N0PTL before reaching APRS-IS. APRS operates on 144.390 MHz in United States.
N0PTL-9 sent 32 position reports between and , covering 85 km, with a top speed of 89 km/h.
| Received | Raw packet |
|---|---|
N0PTL-9>SWUS5Q,WIDE1-1,WIDE2-1,qAR,N0PTL:`|-Im^Yk/`"7n}_" | |
N0PTL-9>SWUS4W,WIDE1-1,WIDE2-1,qAR,N0PTL:`|-6l} k/`"7j}_" | |
N0PTL-9>SWUQ0V,WIDE1-1,WIDE2-1,qAR,N0PTL:`|-5p4k/`"7r}_" | |
N0PTL-9>SWTY5Y,WIDE1-1,WIDE2-1,qAR,N0PTL:`|-6nRk/`"7P}_" | |
N0PTL-9>SWTY5Q,WIDE1-1,WIDE2-1,qAR,N0PTL:`|-*nJbk/`"7U}_" | |
N0PTL-9>SWTY5Q,WIDE1-1,WIDE2-1,qAR,N0PTL:`|,nl}$k/`"7P}_" | |
N0PTL-9>SWTY0W,WIDE1-1,WIDE2-1,qAR,N0PTL:`|,nm>0k/`"7L}_" | |
N0PTL-9>SWTY0W,WIDE1-1,WIDE2-1,qAR,N0PTL:`|-%m mk/`"7J}_" | |
N0PTL-9>SWTX9T,WIDE1-1,WIDE2-1,qAR,N0PTL:`|-&lp1k/`"7I}_" | |
N0PTL-9>SWTX9T,WIDE1-1,WIDE2-1,qAR,N0PTL:`|-AmHuk/`"7D}_" |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| N0PTL | Other | 9,400 | |
| N0PTL-7 | Fixed | 248 | |
| N0PTL-9 | Mobile | 1,570 |
Next to this one in the APRS World catalogue: N0PME · N0PMQ-2 · N0PRL-D · N0PTL · N0PTL-7 · N0PUB-7 · N0PVC-10 · N0PWS-2 · N0PXT · N0QAC-5