N2MOF-B APRS: iGate Status & Coverage, Town of Candor, United States

Station details

Station type
Igate
Country
United States
Last heard
First heard
Near
Town of Candor, New York, United States
Last position
42.29167, -76.28483 (grid FN12UG)
Altitude
3 m
Packets heard
14,156
Last path
TCPIP*,qAC,N2MOF-BS
APRS frequency
144.390 MHz
Beacon comment
RNG0001 70cm Voice (D-Star) 445.67000MHz +0.0000MHz

N2MOF-B is an iGate in United States, last reporting from grid square FN12UG. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 14,156 of its packets have been logged in that time, averaging 69 a day. The last one travelled the path TCPIP*,qAC,N2MOF-BS before reaching APRS-IS. Its beacon carries the comment “RNG0001 70cm Voice (D-Star) 445.67000MHz +0.0000MHz”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

N2MOF-B sent 71 position reports between and .

Recent APRS packets from N2MOF-B

ReceivedRaw packet
N2MOF-B>APDG02,TCPIP*,qAC,N2MOF-BS:!4217.50ND07617.09W&RNG0001/A=000010 70cm Voice (D-Star) 445.67000MHz +0.0000MHz
N2MOF-B>APDG02,TCPIP*,qAC,N2MOF-BS:!4217.50ND07617.09W&RNG0001/A=000010 70cm Voice (D-Star) 445.67000MHz +0.0000MHz
N2MOF-B>APDG02,TCPIP*,qAC,N2MOF-BS:!4217.50ND07617.09W&RNG0001/A=000010 70cm Voice (D-Star) 445.67000MHz +0.0000MHz
N2MOF-B>APDG02,TCPIP*,qAC,N2MOF-BS:!4217.50ND07617.09W&RNG0001/A=000010 70cm Voice (D-Star) 445.67000MHz +0.0000MHz
N2MOF-B>APDG02,TCPIP*,qAC,N2MOF-BS:!4217.50ND07617.09W&RNG0001/A=000010 70cm Voice (D-Star) 445.67000MHz +0.0000MHz
N2MOF-B>APDG02,TCPIP*,qAC,N2MOF-BS:!4217.50ND07617.09W&RNG0001/A=000010 70cm Voice (D-Star) 445.67000MHz +0.0000MHz
N2MOF-B>APDG02,TCPIP*,qAC,N2MOF-BS:!4217.50ND07617.09W&RNG0001/A=000010 70cm Voice (D-Star) 445.67000MHz +0.0000MHz
N2MOF-B>APDG02,TCPIP*,qAC,N2MOF-BS:!4217.50ND07617.09W&RNG0001/A=000010 70cm Voice (D-Star) 445.67000MHz +0.0000MHz
N2MOF-B>APDG02,TCPIP*,qAC,N2MOF-BS:!4217.50ND07617.09W&RNG0001/A=000010 70cm Voice (D-Star) 445.67000MHz +0.0000MHz
N2MOF-B>APDG02,TCPIP*,qAC,N2MOF-BS:!4217.50ND07617.09W&RNG0001/A=000010 70cm Voice (D-Star) 445.67000MHz +0.0000MHz

Heard by, last 24 hours

Connected to APRS-IS through N2MOF-BS.

All stations of operator N2MOF

CallsignTypeLast heardPackets
N2MOFOther22,673
N2MOF-NIgate9,826
N2MOF-BIgate14,156
N2MOF-YOther14
N2MOF-7Mobile39

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: N2MLB-5 · N2MLB-WX · N2MLN-B · N2MLN-N · N2MOF · N2MOF-N · N2MP-9 · N2MPM-3 · N2NDU-B · N2NDU-N

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides