N4EAR-2 APRS: Live Position & Track, Charlotte County, United States

Station details

Station type
Balloon
Country
United States
Last heard
First heard
Near
Charlotte County, Florida, United States
Last position
26.89567, -82.20817 (grid EL86VV)
Packets heard
27
Last path
TCPIP*,qAS,K7WWR
APRS frequency
144.390 MHz
Beacon comment
15 Sats 4.30V 0m 0kt 30hC 27rH EL86VV 1P2KVV 1I2DEA N4EAR EARS 15m WSPR Pico Balloon 27

N4EAR-2 is a balloon station in United States, last reporting from grid square EL86VV. It has been in the APRS World catalogue since 2026-11-13 (9 days), and 27 of its packets have been logged in that time, averaging 3 a day. The last one travelled the path TCPIP*,qAS,K7WWR before reaching APRS-IS. Its beacon carries the comment “15 Sats 4.30V 0m 0kt 30hC 27rH EL86VV 1P2KVV 1I2DEA N4EAR EARS 15m WSPR Pico Balloon 27”. APRS operates on 144.390 MHz in United States.

Track before it went quiet, on

N4EAR-2 sent 27 position reports between and .

Last APRS packets from N4EAR-2 before it went quiet, on

ReceivedRaw packet
N4EAR-2>APRS,TCPIP*,qAS,K7WWR:/165043h2653.74N/08212.49WO090/000/A=000000 15 Sats 4.30V 0m 0kt 30hC 27rH EL86VV 1P2KVV 1I2DEA N4EAR EARS 15m WSPR Pico Balloon 27
N4EAR-2>APRS,TCPIP*,qAS,K7WWR:/164043h2653.74N/08212.49WO090/000/A=000000 15 Sats 4.30V 0m 0kt 31hC 29rH EL86VV 1P2KVV 1B2LEA N4EAR EARS 15m WSPR Pico Balloon 26
N4EAR-2>APRS,TCPIP*,qAS,K7WWR:/163043h2653.74N/08212.49WO090/000/A=000000 15 Sats 4.30V 0m 0kt 27hC 30rH EL86VV 1P2KVV 1T2OEA N4EAR EARS 15m WSPR Pico Balloon 25
N4EAR-2>APRS,TCPIP*,qAS,K7WWR:/162043h2653.74N/08212.49WO090/000/A=000000 15 Sats 4.40V 0m 0kt 27hC 29rH EL86VV 1P2LVV 1X2KEA N4EAR EARS 15m WSPR Pico Balloon 24
N4EAR-2>APRS,TCPIP*,qAS,K7WWR:/161043h2653.74N/08212.49WO090/000/A=000000 16 Sats 4.30V 0m 0kt 27hC 29rH EL86VV 1Q2KVV 1X2KEA N4EAR EARS 15m WSPR Pico Balloon 23
N4EAR-2>APRS,TCPIP*,qAS,K7WWR:/160043h2653.74N/08212.49WO090/000/A=000000 16 Sats 4.30V 0m 0kt 25hC 32rH EL86VV 1Q2KVV 1J2WEA N4EAR EARS 15m WSPR Pico Balloon 22
N4EAR-2>APRS,TCPIP*,qAS,K7WWR:/155043h2653.74N/08212.49WO090/000/A=000000 13 Sats 4.30V 0m 0kt 22hC 38rH EL86VV 1N2KVV 1I2TFA N4EAR EARS 15m WSPR Pico Balloon 21
N4EAR-2>APRS,TCPIP*,qAS,K7WWR:/154043h2653.74N/08212.49WO150/000/A=000000 12 Sats 4.40V 0m 0kt 24hC 33rH EL86VV 1M2LVV 1E2AFA N4EAR EARS 15m WSPR Pico Balloon 20
N4EAR-2>APRS,TCPIP*,qAS,K7WWR:/230043h2653.74N/08212.49WO090/000/A=000000 11 Sats 4.60V 0m 0kt 24hC 53rH EL86VV 1L2NVV 1C2ZHA N4EAR EARS 15m WSPR Pico Balloon 19
N4EAR-2>APRS,TCPIP*,qAS,K7WWR:/225043h2653.74N/08212.49WO090/000/A=000000 14 Sats 4.60V 0m 0kt 24hC 52rH EL86VV 1O2NVV 1G2VHA N4EAR EARS 15m WSPR Pico Balloon 18

Heard by before it went quiet, on

Connected to APRS-IS through K7WWR.

All stations of operator N4EAR

CallsignTypeLast heardPackets
N4EAR-2Balloon27
N4EAR-1Balloon1,033

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: N4DOU-9 · N4DUR · N4DUR-B · N4DWK · N4EAC-2 · N4EBF-9 · N4EED · N4EEM-7 · N4EER · N4EER-10

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides