N4VVV-9 is a mobile station in United States, last reporting from grid square EM95PH. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 3,776 of its packets have been logged in that time, averaging 19 a day. The last one travelled the path KI4WXS-5,WIDE1*,WIDE2-1,qAR,K4QXN-2 before reaching APRS-IS. Its beacon carries the comment “!wE5!|3”. APRS operates on 144.390 MHz in United States.
N4VVV-9 sent 23 position reports between and , covering 69.5 km, with a top speed of 111 km/h.
| Received | Raw packet |
|---|---|
N4VVV-9>S5QX5S,KI4WXS-5,WIDE1*,WIDE2-1,qAR,K4QXN-2:`lG4lpX>/'"6H}|!B&&'j|!wE5!|3 | |
N4VVV-9>S5QX6P,KI4WXS-5,WIDE1*,WIDE2-1,qAR,K4QXN-2:`lG,l^A>/'"69}|!A&('i|!wDC!|3 | |
N4VVV-9>S5QX6T,KI4WXS-5,WIDE1*,WIDE2-1,qAR,K4MDI-3:`lG.nqX>/'"63}[email]|!@&('h|!w{&!|3 | |
N4VVV-9>S5QY7S,KI4WXS-5,WIDE1*,WIDE2-1,qAR,KA3WPP-10:`lH8p!U>/'"68}|!>&)'f|!wUP!|3 | |
N4VVV-9>S5QY8T,KI4WXS-5,WIDE1*,WIDE2-1,qAR,SHOJCT:`lHCog2>/'"6G}|!=&('f|!wI_!|3 | |
N4VVV-9>S5QY8Y,KI4WXS-5,WIDE1*,WIDE2-1,qAR,K4QXN-2:`lHQmHq>/'"6H}|!<&''f|!wG^!|3 | |
N4VVV-9>S5QV3W,KI4WXS-5,WIDE1*,WIDE2-1,qAR,SHOJCT:`lNDr y>/'"6A}|!7&)'_|!wOn!|3 | |
N4VVV-9>S5QT6Q,KI4WXS-5,WIDE1*,WIDE2-1,qAR,SHOJCT:`lQvqHB>/'"6W}|!4&)'[|!wM#!|3 | |
N4VVV-9>S5QU5P,WIDE1-1,WIDE2-1,qAR,ANDMTN:`mZnn M>/'"6:}|!-&+'R|!wDg!|3 | |
N4VVV-9>S5QU4X,WIDE1-1,WIDE2-1,qAR,ANDMTN:`mZpn>>/'"68}[email]|!,&)'R|!w)A!|3 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| N4VVV-10 | Igate | 4,723 | |
| N4VVV-9 | Mobile | 3,776 | |
| N4VVV | Other | 2,075 |
Next to this one in the APRS World catalogue: N4VPI-B · N4VTO · N4VVJ-7 · N4VVV · N4VVV-10 · N4VXP-9 · N4VY-9 · N4VYS-9 · N4WD-B · N4WD-D