| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| N5LUY-11 | Mobile | 21,123 | |
| N5LUY-3 | Digipeater | 25,271 | |
| N5LUY-10 | Digipeater | 28,927 | |
| N5LUY-2 | Digipeater | 25,670 | |
| N5LUY-9 | Mobile | 16,528 | |
| N5LUY-7 | Mobile | 562 |
N5LUY is a mobile station in United States, last reporting from grid square EM20EB. It has been in the APRS World catalogue since 2026-07-11 (135 days), and 21,123 of its packets have been logged in that time, averaging 156 a day. The last one travelled the path K5WH-8,WIDE1*,WIDE2-1,qAR,KC5DJY-10 before reaching APRS-IS. Its beacon carries the comment “!w/<!|3”. APRS operates on 144.390 MHz in United States.
N5LUY sent 160 position reports between and , covering 162.1 km, with a top speed of 126 km/h.
| Received | Raw packet |
|---|---|
N5LUY-11>3P0S1U,K5WH-8,WIDE1*,WIDE2-1,qAR,KC5DJY-10:`{A{rha>/'"4D}!w/<!|3 | |
N5LUY-11>3P0S1Q,WIDE1-1,WIDE2-1,qAR,N5BDJ-10:`{@Bq|a>/'"4<}!w[M!|3 | |
N5LUY-11>APT314,WIDE1-1,WIDE2-1,qAR,W5TMR-15:>The Almighty Tesla | |
N5LUY-11>3P0S0X,WIDE1-1,WIDE2-1,qAR,W5TMR-15:`{?qrR>/'"4A}!wLo!|3 | |
N5LUY-11>3P0S6R,WIDE1-1,WIDE2-1,qAR,W5TMR-15:`{>;rJ6>/'"4@}!w9E!|3 | |
N5LUY-11>3P0T5S,K5WH-2,N5LUY-10,WIDE2*,qAR,WA5DTR-15:`{=Dqh9>/'"45}!w&S!|3 | |
N5LUY-11>3P0U1Y,K5WH-2,N5LUY-10,WIDE2*,qAR,WA5DTR-15:`{;gr6U>/'"4>}!wmQ!|3 | |
N5LUY-11>3P0U0U,K5WH-2,N5LUY-10,WIDE2*,qAR,WA5DTR-15:`{<,rT6>/'"4:}!w3J!|3 | |
N5LUY-11>APT314,K5WH-2,N5LUY-10,WIDE2*,qAR,WA5DTR-15:>The Almighty Tesla | |
N5LUY-11>3P0T5S,WIDE1-1,WIDE2-1,qAR,N5BDJ-10:`{=Dqh9>/'"45}!w&S!|3 |
Next to this one in the APRS World catalogue: N5LIR-6 · N5LKM-5 · N5LSN · N5LTC-9 · N5LUY-10 · N5LUY-2 · N5LUY-3 · N5LUY-7 · N5LUY-9 · N5LVP-D