N5LUY-9 is a mobile station in United States, last reporting from grid square EM20FA. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 16,528 of its packets have been logged in that time, averaging 81 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,W5TMR-15 before reaching APRS-IS. Its beacon carries the comment “!w"B!|3”. APRS operates on 144.390 MHz in United States.
N5LUY-9 sent 197 position reports between and , covering 216.7 km, with a top speed of 131 km/h.
| Received | Raw packet |
|---|---|
N5LUY-9>S0PP4X,WIDE1-1,WIDE2-1,qAR,W5TMR-15:`{='l +k/'"4D}!w"B!|3 | |
N5LUY-9>APT314,WIDE1-1,WIDE2-1,qAR,W5TMR-15:>[email] | |
N5LUY-9>S0PP4X,WIDE1-1,WIDE2-1,qAR,W5TMR-15:`{='l +k/'"4D}!w"A!|3 | |
N5LUY-9>S0PP4X,WIDE1-1,WIDE2-1,qAR,W5TMR-15:`{='l +k/'"4D}!w"@!|3 | |
N5LUY-9>S0PP4X,K5WH-2,N5LUY-10,WIDE2*,qAR,WA5DTR-15:`{='l +k/'"4D}!w"@!|3 | |
N5LUY-9>S0PP4X,WIDE1-1,WIDE2-1,qAR,W5TMR-15:`{='l +k/'"4D}!w"@!|3 | |
N5LUY-9>APT314,WIDE1-1,WIDE2-1,qAR,W5TMR-15:>[email] | |
N5LUY-9>S0PP4X,WIDE1-1,WIDE2-1,qAR,W5TMR-15:`{='l +k/'"4D}!w"@!|3 | |
N5LUY-9>S0PP4X,WIDE1-1,WIDE2-1,qAR,N5BDJ-10:`{='l +k/'"4D}!w#B!|3 | |
N5LUY-9>S0PP4X,WIDE1-1,WIDE2-1,qAR,W5TMR-15:`{='l +k/'"4D}!w$C!|3 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| N5LUY-11 | Mobile | 21,112 | |
| N5LUY-3 | Digipeater | 25,270 | |
| N5LUY-2 | Digipeater | 25,670 | |
| N5LUY-10 | Digipeater | 28,925 | |
| N5LUY-9 | Mobile | 16,528 | |
| N5LUY-7 | Mobile | 562 |
Next to this one in the APRS World catalogue: N5LUY-10 · N5LUY-11 · N5LUY-2 · N5LUY-3 · N5LUY-7 · N5LVP-D · N5LVP-N · N5LWL-N · N5LYS-5 · N5LZY-N