| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| N7QBB-2 | Other | 1,454 | |
| N7QBB | Mobile | 2,723 |
N7QBB is a mobile station in United States, last reporting from grid square DM23RO. It has been in the APRS World catalogue since 2026-05-09 (197 days), and 2,723 of its packets have been logged in that time, averaging 14 a day. The last one travelled the path K7LHC-1,WIDE1*,WIDE2-1,qAR,CHKWLA before reaching APRS-IS. Its beacon carries the comment “MT-RTG!wfU!|3”. APRS operates on 144.390 MHz in United States.
N7QBB sent 8 position reports between and , covering 37.7 km, with a top speed of 98 km/h.
| Received | Raw packet |
|---|---|
N7QBB>S3SVQW,K7LHC-1,WIDE1*,WIDE2-1,qAR,CHKWLA:`*;*n,@>/'"4{}MT-RTG|#x&,'l|!wfU!|3 | |
N7QBB>S3SVSV,K7LHC-1,WIDE1*,WIDE2-1,qAR,CHKWLA:`*;HlTL>/'"4l}|#7&!'e|!w4i!|3 | |
N7QBB>S3SVRQ,K7LHC-1,WIDE1*,WIDE2-1,qAR,CHKWLA:`*;)mJf>/'"5#}MT-RTG|#4%z'e|!w6f!|3 | |
N7QBB>S3SWWT,W7DXJ-12,WIDE1*,WIDE2-1,qAR,CHKWLA:`*5$qrR>/'"6.}|#/%z'e|!wK/!|3 | |
N7QBB>S3SYTT,K7LHC-1,WIDE1*,WIDE2-1,qAR,W6DY-10:`*+PqrX>/'"7!}|#)&!'e|!w"{!|3 | |
N7QBB>S3SYWR,W7DXJ-12,WIDE1*,WIDE2-1,qAR,CHKWLA:`*)Pr@X>/'"6f}MT-RTG|#(&"'e|!w[8!|3 | |
N7QBB>S3TPQY,W7DXJ-12,WIDE1*,WIDE2-1,qAR,CHKWLA:`*abr@X>/'"7D}|#&&!'e|!wu0!|3 | |
N7QBB>S3TPUR,W7DXJ-12,WIDE1*,WIDE2-1,qAR,CHKWLA:`*_or@V>/'"7r}|#%&"'e|!w9#!|3 | |
N7QBB>S3TPWT,W7DXJ-12,WIDE1*,WIDE2-1,qAR,CHKWLA:`*]wr@^>/'"8Y}MT-RTG|#$&!'d|!wm2!|3 | |
N7QBB>S3TPPT,W7DXJ-12,WIDE1*,WIDE2-1,qAR,CHKWLA:`*Z9rK>/'"9a}|#"&!'e|!wC5!|3 |
Next to this one in the APRS World catalogue: N7POO-7 · N7PRD-B · N7PRM-D · N7PRR-7 · N7PX-9 · N7QBB-2 · N7QBN · N7QBN-7 · N7QBN-N · N7QIN-1