| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| NB2Y | Mobile | 23,771 | |
| NB2Y-13 | Weather station | 12,789 | |
| NB2Y-10 | Igate | 2,266 | |
| NB2Y-8 | Mobile | 1 |
NB2Y is a mobile station in United States, last reporting from grid square CN87WN. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 23,771 of its packets have been logged in that time, averaging 117 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,K7NWS-2 before reaching APRS-IS. Its beacon carries the comment “MT-RTG!w@D!|3”. APRS operates on 144.390 MHz in United States.
NB2Y sent 436 position reports between and , covering 2 km, with a top speed of 30 km/h.
| Received | Raw packet |
|---|---|
NB2Y>T7STUX,WIDE1-1,WIDE2-1,qAR,K7NWS-2:`2`?m6`>/'"5!}MT-RTG|,%&,'M|!w@D!|3 | |
NB2Y>T7STVQ,WIDE1-1,WIDE2-1,qAR,N1SU-2:`2`;l#L>/'"5!}|,$%l'J|!w??!|3 | |
NB2Y>T7STVQ,WIDE1-1,WIDE2-1,qAR,N1SU-2:`2`;l#L>/'"5!}|,#%l'I|!wGC!|3 | |
NB2Y>T7SSWR,WIDE1-1,WIDE2-1,qAR,KF0RY-10:`2`zm\}>/'"6?}|+{&+'P|!wdw!|3 | |
NB2Y>T7SSWU,WIDE1-1,WIDE2-1,qAR,VCAPK:`2`}l#>>/'"6C}|+z&*'O|!w7p!|3 | |
NB2Y>T7SSWT,WIDE1-1,WIDE2-1,qAR,K7NWS-2:`2`}l!w>/'"6@}|+y&)'P|!wDy!|3 | |
NB2Y>T7SSWU,WIDE1-1,WIDE2-1,qAO,KM7BJY-10:`2`~l!_>/'"6M}MT-RTG|+x&+'P|!wRD!|3 | |
NB2Y>T7SSWU,WIDE1-1,WIDE2-1,qAO,KM7BJY-10:`2`~l!_>/'"6L}|+w&+'P|!wHO!|3 | |
NB2Y>T7SSWU,WIDE1-1,WIDE2-1,qAR,K7NWS-2:`2`~l!_>/'"6L}|+v&,'P|!wTN!|3 | |
NB2Y>T7SSWU,WIDE1-1,WIDE2-1,qAR,N1SU-2:`2`~l!_>/'"6K}|+u&+'Q|!wXB!|3 |
Next to this one in the APRS World catalogue: NB0E-7 · NB0E-9 · NB0X-2 · NB2E-15 · NB2E-7 · NB2Y-10 · NB2Y-13 · NB3Y · NB4V · NB4V-2