NP4JM-9 APRS: Live Position & Track, PR

Station details

Station type
Mobile
Country
PR
Last heard
First heard
Last position
18.30500, -66.97833 (grid FK68MH)
Last speed
6 km/h, course 183°
Altitude
121 m
Packets heard
2,746
Last path
qAR,WP4RDA-10
APRS frequency
144.390 MHz
Beacon comment
Rpts. 448.200 T100 / 145.170 T114.8 Echolink KP4KJI-R

NP4JM-9 is a mobile station in PR, last reporting from grid square FK68MH. It has been in the APRS World catalogue since 2026-05-04 (202 days), and 2,746 of its packets have been logged in that time, averaging 14 a day. The last one travelled the path qAR,WP4RDA-10 before reaching APRS-IS. Its beacon carries the comment “Rpts. 448.200 T100 / 145.170 T114.8 Echolink KP4KJI-R”. APRS operates on 144.390 MHz in PR.

Track before it went quiet, on

NP4JM-9 sent 2 position reports between and , covering 0.4 km, with a top speed of 11 km/h.

Last APRS packets from NP4JM-9 before it went quiet, on

ReceivedRaw packet
NP4JM-9>QX1X3Z,qAR,WP4RDA-10:`^Vbl?o>/`"55}Rpts. 448.200 T100 / 145.170 T114.8 Echolink KP4KJI-R_%
NP4JM-9>QX1X5Z,WIDE1-1,WIDE2-1,qAR,WP4RDA-10:`^Vll]Y>/`"5R}Rpts. 448.200 T100 / 145.170 T114.8 Echolink KP4KJI-R_%
NP4JM-9>QX1Y6Z,WIDE1-1,qAR,WP4RDA-10:`^W&mT<>/`"4Z}Rpts. 448.200 T100 / 145.170 T114.8 Echolink KP4KJI-R_%
NP4JM-9>QX2P0Z,qAR,WP4RDA-10:`^U&n}>/`"6X}Rpts. 448.200 T100 / 145.170 T114.8 Echolink KP4KJI-R_%
NP4JM-9>QX1X6Z,RNCDOR,WIDE1*,WIDE2-1,qAR,KP4CE-11:`^SDnrW>/`"7a}Rpts. 448.200 T100 / 145.170 T114.8 Echolink KP4KJI-R_%
NP4JM-9>QX1X8Z,RNCDOR,WIDE1*,qAR,KP4CE-11:`^PNm6'>/`"8.}Rpts. 448.200 T100 / 145.170 T114.8 Echolink KP4KJI-R_%
NP4JM-9>QX2Q7Z,RNCDOR,WIDE1*,WIDE2-1,qAR,KP4CE-11:`^L&l]g>/`"7O}Rpts. 448.200 T100 / 145.170 T114.8 Echolink KP4KJI-R_%
NP4JM-9>QX2V4Z,RNCDOR,WIDE1*,WIDE2-1,qAR,KP4CE-11:`^9:qTH>/`"4P}Rpts. 448.200 T100 / 145.170 T114.8 Echolink KP4KJI-R_%
NP4JM-9>QX2U8Z,WIDE1-1,qAR,WP4JRF-11:`^0&qA!>/`"4Y}Rpts. 448.200 T100 / 145.170 T114.8 Echolink KP4KJI-R_%
NP4JM-9>QX2U1Z,WIDE1-1,WIDE2-1,qAR,NP3QL-11:`^+lq"f>/`"4&}Rpts. 448.200 T100 / 145.170 T114.8 Echolink KP4KJI-R_%

Heard by before it went quiet, on

Igates

All stations of operator NP4JM

CallsignTypeLast heardPackets
NP4JM-11Balloon12,066
NP4JM-9Mobile2,746
NP4JMFixed13

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: NP4JJ-1 · NP4JJ-11 · NP4JJ-B · NP4JJ-D · NP4JM-11 · NP4KB · NP4KB-1 · NP4M-D · NP4PC · NP4PC-1

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides