NZ0P-12 is a balloon station in United States, last reporting from grid square EM28OU. It has been in the APRS World catalogue since 2026-10-29 (24 days), and 268 of its packets have been logged in that time, averaging 11 a day. The last one travelled the path WIDE1-1,qAR,KD0JWD-5 before reaching APRS-IS. APRS operates on 144.390 MHz in United States.
NZ0P-12 sent 248 position reports between and , covering 4.5 km, with a top speed of 147 km/h.
| Received | Raw packet |
|---|---|
NZ0P-12>APZDFM,WIDE1-1,qAR,KD0JWD-5:/022329z/:nDP6QMSOG71|"C&xV\![X<| | |
NZ0P-12>APZDFM,WIDE1-1,qAR,KD0JWD-5:/022327z/:nDL6QMSOG:1|"B&xV\!ZXB| | |
NZ0P-12>APZDFM,WIDE1-1,qAR,KD0JWD-5:/022325z/:nDH6QMWOG81|"A&xV\![X@| | |
NZ0P-12>APZDFM,WIDE1-1,qAR,KD0JWD-5:/022323z/:nDH6QMWOG31|"@&xV\![XB| | |
NZ0P-12>APZDFM,WIDE1-1,qAR,KD0JWD-5:/022321z/:nDN6QMVOG11|"?&yV\!]X.| | |
NZ0P-12>APZDFM,WIDE1-1,qAR,KD0JWD-5:/022319z/:nDP6QMWOG41|">&xV\![XB| | |
NZ0P-12>APZDFM,WIDE1-1,qAR,KD0JWD-5:/022317z/:nDP6QMYOG41|"=&yV\!WX<| | |
NZ0P-12>APZDFM,WIDE1-1,qAR,KD0JWD-5:/022315z/:nDT6QMVOG*1|"<&yV\!]X4| | |
NZ0P-12>APZDFM,WIDE1-1,qAR,KD0JWD-5:/022313z/:nDL6QMZOG-1|";&yV\!\X:| | |
NZ0P-12>APZDFM,WIDE1-1,qAR,KD0JWD-5:/022311z/:nDP6QMROG11|":&yV\!\XB| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| NZ0P | Other | 13 | |
| NZ0P-4 | Fixed | 23 | |
| NZ0P-12 | Balloon | 268 | |
| NZ0P-5 | Other | 491 | |
| NZ0P-7 | Mobile | 4 | |
| NZ0P-2 | Boat | 6 | |
| NZ0P-1 | Mobile | 61 | |
| NZ0P-6 | Igate | 11 | |
| NZ0P-10 | Other | 38 | |
| NZ0P-9 | Mobile | 18 | |
| NZ0P-3 | Other | 10 | |
| NZ0P-AM | Other | 8 | |
| NZ0P-8 | Other | 6 |
Next to this one in the APRS World catalogue: NY9M-9 · NY9X-4 · NZ0F · NZ0P-1 · NZ0P-10 · NZ0P-4 · NZ0P-5 · NZ1I · NZ1N · NZ1U