OK1JKU-B APRS: iGate Status & Coverage, okres Karlovy Vary, Czechia

Station details

Station type
Igate
Country
Czechia
Last heard
First heard
Near
okres Karlovy Vary, Karlovy Vary Region, Czechia
Last position
50.27100, 12.99500 (grid JO60LG)
Altitude
3 m
Packets heard
13,787
Last path
TCPIP*,qAC,OK1JKU-BS
APRS frequency
144.800 MHz
Beacon comment
RNG0001 70cm Voice (D-Star) 438.15000MHz +0.0000MHz

OK1JKU-B is an iGate in Czechia, last reporting from grid square JO60LG. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 13,787 of its packets have been logged in that time, averaging 68 a day. The last one travelled the path TCPIP*,qAC,OK1JKU-BS before reaching APRS-IS. Its beacon carries the comment “RNG0001 70cm Voice (D-Star) 438.15000MHz +0.0000MHz”. APRS operates on 144.800 MHz in Czechia.

Track, last 24 hours

OK1JKU-B sent 69 position reports between and .

Recent APRS packets from OK1JKU-B

ReceivedRaw packet
OK1JKU-B>APDG02,TCPIP*,qAC,OK1JKU-BS:!5016.26ND01259.70E&RNG0001/A=000010 70cm Voice (D-Star) 438.15000MHz +0.0000MHz
OK1JKU-B>APDG02,TCPIP*,qAC,OK1JKU-BS:!5016.26ND01259.70E&RNG0001/A=000010 70cm Voice (D-Star) 438.15000MHz +0.0000MHz
OK1JKU-B>APDG02,TCPIP*,qAC,OK1JKU-BS:!5016.26ND01259.70E&RNG0001/A=000010 70cm Voice (D-Star) 438.15000MHz +0.0000MHz
OK1JKU-B>APDG02,TCPIP*,qAC,OK1JKU-BS:!5016.26ND01259.70E&RNG0001/A=000010 70cm Voice (D-Star) 438.15000MHz +0.0000MHz
OK1JKU-B>APDG02,TCPIP*,qAC,OK1JKU-BS:!5016.26ND01259.70E&RNG0001/A=000010 70cm Voice (D-Star) 438.15000MHz +0.0000MHz
OK1JKU-B>APDG02,TCPIP*,qAC,OK1JKU-BS:!5016.26ND01259.70E&RNG0001/A=000010 70cm Voice (D-Star) 438.15000MHz +0.0000MHz
OK1JKU-B>APDG02,TCPIP*,qAC,OK1JKU-BS:!5016.26ND01259.70E&RNG0001/A=000010 70cm Voice (D-Star) 438.15000MHz +0.0000MHz
OK1JKU-B>APDG02,TCPIP*,qAC,OK1JKU-BS:!5016.26ND01259.70E&RNG0001/A=000010 70cm Voice (D-Star) 438.15000MHz +0.0000MHz
OK1JKU-B>APDG02,TCPIP*,qAC,OK1JKU-BS:!5016.26ND01259.70E&RNG0001/A=000010 70cm Voice (D-Star) 438.15000MHz +0.0000MHz
OK1JKU-B>APDG02,TCPIP*,qAC,OK1JKU-BS:!5016.26ND01259.70E&RNG0001/A=000010 70cm Voice (D-Star) 438.15000MHz +0.0000MHz

Heard by, last 24 hours

Connected to APRS-IS through OK1JKU-BS.

All stations of operator OK1JKU

CallsignTypeLast heardPackets
OK1JKU-BIgate13,787
OK1JKU-NIgate13,389

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: OK1JIL-8 · OK1JIL-9 · OK1JKD-7 · OK1JKN · OK1JKN-5 · OK1JKU-N · OK1JMB · OK1JMB-7 · OK1JMB-9 · OK1JMB-B

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides