OK1JRA-20 is a weather station in Czechia, last reporting from grid square JN69NR. It has been in the APRS World catalogue since 2026-08-29 (85 days), and 19,449 of its packets have been logged in that time, averaging 229 a day. The last one travelled the path OK0BR-10*,qAS,OK1RPL-15 before reaching APRS-IS. Its beacon carries the comment “.../...g...t035h74b097153�Dcj �I_I tes��`�� o DR:-121 DS:-14.25”. APRS operates on 144.800 MHz in Czechia.
Reported .
| Temperature | 1.7 °C |
|---|---|
| Humidity | 74 % |
| Pressure | 971.5 hPa |
OK1JRA-20 sent 501 position reports between and .
| Received | Raw packet |
|---|---|
OK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t035h74b097153�Dcj�I_I tes��`�� o DR:-121 DS:-14.25 | |
OK1JRA-20>APLRG1,WIDE1-1,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t035h74b09715SOLAR DIGI test|(%%5| DS -7.25 RS -113 | |
OK1JRA-20>APLRG1,WIDE1-1,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t035h74b09715SOLAR DIGI test|(%%5| DR:-118 DS:3.00 | |
OK1JRA-20>APLRG1,WIDE1-1,qAR,OK4MD-13:=L5Aa%Qk7R_ !G.../...g...t035h74b09715SOLAR DIGI test|(%%5| | |
OK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t036h74b0971�@�5���e�A tesT\+?| DR:-121 DS:-14.75 | |
OK1JRA-20>APLRG1,WIDE1-1,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t036h74b09712SOLAR DIGI test|($%5| DS -6.25 RS -115 | |
OK1JRA-20>APLRG1,WIDE1-1,qAR,OK1KUN-2:=L5Aa%Qk7R_ !G.../...g...t036h74b09712SOLAR DIGI test|($%5| | |
OK1JRA-20>APLRG1,WIDE1-1,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t036h74b09712SOLAR DIGI test|($%5| DR:-117 DS:3.75 | |
OK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t036h74b0971PSOLGR DIGI tm{d|)/�� DR:-122 DS:-13.50 | |
OK1JRA-20>APLRG1,WIDE1-1,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t036h74b09710SOLAR DIGI test|(#%5| DS -6.25 RS -115 |
Connected to APRS-IS through OK1RPL-15, OK1PNK-10.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| OK1JRA-20 | Weather station | 19,449 | |
| OK1JRA-15 | Igate | 5,654 | |
| OK1JRA-4 | Weather station | 14 | |
| OK1JRA-16 | Igate | 4,753 | |
| OK1JRA-8 | Other | 230 | |
| OK1JRA-6 | Weather station | 61,671 | |
| OK1JRA-21 | Weather station | 1 | |
| OK1JRA-9 | Mobile | 438 | |
| OK1JRA-10 | Other | 4 |
Next to this one in the APRS World catalogue: OK1JMB-B · OK1JMB-N · OK1JOB-7 · OK1JRA-15 · OK1JRA-16 · OK1JRA-6 · OK1JRA-8 · OK1JTL-10 · OK1JTL-8 · OK1JTO-7