ON4KCH-8 is a mobile station in Belgium, last reporting from grid square JO20UR. It has been in the APRS World catalogue since 2026-05-03 (203 days), and 3,688 of its packets have been logged in that time, averaging 18 a day. The last one travelled the path WIDE1-1,qAR,ON4KCH-10 before reaching APRS-IS. Its beacon carries the comment “On the Road”. APRS operates on 144.800 MHz in Belgium.
ON4KCH-8 sent 34 position reports between and , covering 12.4 km, with a top speed of 1,496 km/h.
| Received | Raw packet |
|---|---|
ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n>LOubP>=CQOn the Road|(*$p| | |
ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n0pOumX>=EQOn the Road|(&$z| | |
ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n))Oujv>>_QOn the Road|($$x| | |
ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n'rOut5>?BQOn the Road|(#$x| | |
ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n'8OuxB>@!QOn the Road|("$w| | |
ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n&-Ov%#>@VQOn the Road|'{$u| | |
ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n+;Ov*)>AOQOn the Road|'z$t| | |
ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n*5Ov4(>AEQOn the Road|'x$r| | |
ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n"IOvB^>BkQOn the Road|'v$n| | |
ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n,OOvBa>@YQOn the Road|'d%"| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| ON4KCH-D | Other | 14,499 | |
| ON4KCH-10 | Weather station | 5,102 | |
| ON4KCH-7 | Mobile | 5,869 | |
| ON4KCH-8 | Mobile | 3,688 |
Next to this one in the APRS World catalogue: ON4IT-10 · ON4IT-9 · ON4JM-9 · ON4KCH-10 · ON4KCH-7 · ON4KCH-D · ON4KGB · ON4KGS-7 · ON4KGS-D · ON4KNN-D