ON7DE-9 is a mobile station in Belgium, last reporting from grid square JO21DA. It has been in the APRS World catalogue since 2026-05-03 (203 days), and 21,552 of its packets have been logged in that time, averaging 106 a day. The last one travelled the path qAO,ON3PVC-11 before reaching APRS-IS. Its beacon carries the comment “https://RF.Guru”. APRS operates on 144.800 MHz in Belgium.
ON7DE-9 sent 48 position reports between and , covering 18.9 km, with a top speed of 67 km/h.
| Received | Raw packet |
|---|---|
ON7DE-9>APRFGT,qAO,ON3PVC-11:@221814zL4anaOU^t>;MAhttps://RF.Guru|WH!+0m|/A=000090 | |
ON7DE-9>APRFGT,qAO,ON3PVC-11:@221814zL4at+OUS=>#IAhttps://RF.Guru|WE!)0m|/A=000030 | |
ON7DE-9>APRFGT,qAO,ON3PVC-11:@221812zL4b0VOU8v>6LAhttps://RF.Guru|W:!)0[|/A=000025 | |
ON7DE-9>APRFGT,qAO,ON3PVC-11:@221812zL4b1WOU5G>4KAhttps://RF.Guru|W9!*0i|/A=000091 | |
ON7DE-9>APRFGT,qAO,ON3PVC-11::ON7DE-9 :UNIT.Nr,Vdc | |
ON7DE-9>APRFGT,qAO,ON3PVC-11:@221635zL4b)+OUS=>OMAhttps://RF.Guru|W)!*0m|/A=000110 | |
ON7DE-9>APRFGT,qAO,ON3PVC-11:@221612zL4b3UOUO9>8JAhttps://RF.Guru|VQ!.0f|/A=000044 | |
ON7DE-9>APRFGT,qAO,ON3PVC-11:@221611zL4b/eOU9k>5MAhttps://RF.Guru|VM!.0k|/A=000078 | |
ON7DE-9>APRFGT,qAO,ON3PVC-11:@221609zL4azaOU0N>KKAhttps://RF.Guru|VF!/0k|/A=000079 | |
ON7DE-9>APRFGT,qAO,ON3PVC-11:@221609zL4auDOU/i>LLAhttps://RF.Guru|VE!/0h|/A=000066 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| ON7DE | Digipeater | 15,508 | |
| ON7DE-9 | Mobile | 21,552 | |
| ON7DE-4 | Other | 201 | |
| ON7DE-3 | Digipeater | 1 | |
| ON7DE-5 | Other | 38 |
Next to this one in the APRS World catalogue: ON7CL-9 · ON7DB-7 · ON7DE · ON7DE-4 · ON7DE-5 · ON7DKE-10 · ON7DKE-9 · ON7DQ · ON7DQ-7 · ON7DS