PD1RFD-10 is an APRS station in Netherlands, last reporting from grid square JO21SK. It has been in the APRS World catalogue since 2026-10-16 (37 days), and 50 of its packets have been logged in that time, averaging 1 a day. The last one travelled the path TCPIP*,qAS,PD0SBH before reaching APRS-IS. Its beacon carries the comment “Scouting Livingstone 10”. APRS operates on 144.800 MHz in Netherlands.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| PD1RFD-14 | Mobile | 50 | |
| PD1RFD-13 | Other | 50 | |
| PD1RFD-12 | Other | 50 | |
| PD1RFD-11 | Balloon | 50 | |
| PD1RFD-10 | Other | 50 | |
| PD1RFD-9 | Mobile | 50 | |
| PD1RFD-8 | Other | 50 | |
| PD1RFD-7 | Mobile | 50 | |
| PD1RFD-6 | Other | 50 | |
| PD1RFD-5 | Other | 50 | |
| PD1RFD-4 | Other | 50 | |
| PD1RFD-3 | Other | 50 | |
| PD1RFD-2 | Other | 50 | |
| PD1RFD-1 | Other | 50 | |
| PD1RFD | Other | 50 |
Next to this one in the APRS World catalogue: PD1RAC · PD1RAC-10 · PD1RAC-7 · PD1RAC-9 · PD1RFD-1 · PD1RFD-11 · PD1RFD-12 · PD1RFD-13 · PD1RFD-14 · PD1RFD-2