PD4TMS-9 is a mobile station in Netherlands, last reporting from grid square JO21WB. It has been in the APRS World catalogue since 2026-09-12 (71 days), and 823 of its packets have been logged in that time, averaging 12 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAO,PD9HIX-10 before reaching APRS-IS. Its beacon carries the comment “range test”. APRS operates on 144.800 MHz in Netherlands.
PD4TMS-9 sent 44 position reports between and , covering 94.7 km, with a top speed of 115 km/h.
| Received | Raw packet |
|---|---|
PD4TMS-9>UQ0SW4,WIDE1-1,WIDE2-1,qAO,PD9HIX-10:`{Npl#U>/`"46}range test_5 | |
PD4TMS-9>UQ2QU6,WIDE1-1,WIDE2-1,qAO,DB0KX-2:`|)(lK5>/`"4?}range test_5 | |
PD4TMS-9>UQ2QT2,WIDE1-1,WIDE2-1,qAO,DB0KX-2:`|(slpn>/`"4A}range test_5 | |
PD4TMS-9>UQ2QV5,WIDE1-1,WIDE2-1,qAO,DB0KX-2:`|(;mIQ>/`"48}range test_5 | |
PD4TMS-9>UQ2QV7,WIDE1-1,WIDE2-1,qAR,DF0KK-10:`|(#mpx>/`"48}range test_5 | |
PD4TMS-9>UQ2QW2,WIDE1-1,WIDE2-1,qAO,DB0KX-2:`|'qlg)>/`"49}range test_5 | |
PD4TMS-9>UQ2RR1,WIDE1-1,WIDE2-1,qAO,DB0KX-2:`|(%n!}>/`"4;}range test_5 | |
PD4TMS-9>UQ2RS7,WIDE1-1,WIDE2-1,qAO,DB0KX-2:`|(4mTL>/`"49}range test_5 | |
PD4TMS-9>UQ2RU1,WIDE1-1,WIDE2-1,qAO,DB0KX-2:`|(8mqJ>/`"43}range test_5 | |
PD4TMS-9>UQ2RV2,WIDE1-1,WIDE2-1,qAO,DB0KX-2:`|'Rn5<>/`"4!}range test_5 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| PD4TMS-10 | Igate | 12,705 | |
| PD4TMS-9 | Mobile | 823 |
Next to this one in the APRS World catalogue: PD4SRL-D · PD4TH-10 · PD4TH-7 · PD4TIM-9 · PD4TMS-10 · PD4TZ · PD4WK · PD4X · PD5A-4 · PD5A-9