PU2AMA-7 is a mobile station in Brazil, last reporting from grid square GH54UF. It has been in the APRS World catalogue since 2026-05-03 (203 days), and 10,424 of its packets have been logged in that time, averaging 51 a day. The last one travelled the path PT2ON-15,WIDE1*,WIDE2-2,qAR,PT2PAG-15 before reaching APRS-IS. Its beacon carries the comment “3”. APRS operates on 145.570 MHz in Brazil.
PU2AMA-7 sent 93 position reports between and , covering 83.1 km, with a top speed of 111 km/h.
| Received | Raw packet |
|---|---|
PU2AMA-7>QUT55S,PT2ON-15,WIDE1*,WIDE2-2,qAR,PT2PAG-15:`L/DlA,>/'"?z}|3 | |
PU2AMA-7>QUT41V,PT2ON-15,WIDE1*,WIDE2-2,qAR,PT2PAG-15:`L-'n|W>/'"8Z}|3 | |
PU2AMA-7>RTPPP0,PT2ON-15,WIDE1*,WIDE2-2,qAR,PT2PAG-15:'1Xl >/'"3r}|3 | |
PU2AMA-7>RTPPP0,PT2ON-15,WIDE1*,WIDE2-2,qAR,PT2PAG-15:'1Xl >/'"3r}|3 | |
PU2AMA-7>RTPPP0,PT2ON-15,WIDE1*,WIDE2-2,qAR,PT2PAG-15:'1Xl >/'"3r}|3 | |
PU2AMA-7>RTPPP0,PT2ON-15,WIDE1*,WIDE2-2,qAR,PT2PAG-15:'1Xl >/'"3r}|3 | |
PU2AMA-7>QUT39W,PT2ON-15,WIDE1*,WIDE2-2,qAR,PT2PAG-15:`L,Gl >/'"@h}|3 | |
PU2AMA-7>QUT39Y,PT2ON-15,WIDE1*,WIDE2-2,qAR,PT2PAG-15:'L,Gl >/'"@d}|3 | |
PU2AMA-7>QUT42U,PT2ON-15,WIDE1*,WIDE2-2,qAR,PT2PAG-15:`L,Cm_.>/'"@\}|3 | |
PU2AMA-7>QUT43Y,PT2ON-15,WIDE1*,WIDE2-2,qAR,PT2PAG-15:`L,9n_,>/'"@^}|3 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| PU2AMA-9 | Mobile | 3,988 | |
| PU2AMA-7 | Mobile | 10,424 |
Next to this one in the APRS World catalogue: PU2AKA · PU2AKA-9 · PU2AKM · PU2AKM-7 · PU2AKM-9 · PU2AMA-9 · PU2AOO · PU2AUR-10 · PU2AUR-9 · PU2BFG-12