PY2AMW-8 APRS: Live Position & Beacons, Brazil

Station details

Station type
Other
Country
Brazil
Last heard
First heard
Near
São Paulo, Brazil
Last position
-22.93433, -47.11117 (grid GG67KB)
Last speed
1,296 km/h, course 0°
Altitude
653 m
Packets heard
8,739
Last path
PY2AMW-15,WIDE1*,WIDE2-2,qAR,PY2AQN-10
APRS frequency
145.570 MHz
Beacon comment
7.8V S16 1.4355km

PY2AMW-8 is an APRS station in Brazil, last reporting from grid square GG67KB. It has been in the APRS World catalogue since 2026-05-09 (197 days), and 8,739 of its packets have been logged in that time, averaging 44 a day. The last one travelled the path PY2AMW-15,WIDE1*,WIDE2-2,qAR,PY2AQN-10 before reaching APRS-IS. Its beacon carries the comment “7.8V S16 1.4355km”. APRS operates on 145.570 MHz in Brazil.

Track before it went quiet, on

PY2AMW-8 sent 4 position reports between and , covering 0.4 km, with a top speed of 1,482 km/h.

Last APRS packets from PY2AMW-8 before it went quiet, on

ReceivedRaw packet
PY2AMW-8>APID98,PY2AMW-15,WIDE1*,WIDE2-2,qAR,PY2AQN-10:!2256.06S/04706.67WS000/700/A=002141 7.8V S16 1.4355km
PY2AMW-8>APID98,PY2AMW-15,WIDE1*,WIDE2-2,qAR,PY2AQN-10:!2256.02S/04706.65WS000/200/A=002145 7.8V S16 1.4213km
PY2AMW-8>APID98,PY2AMW-15,WIDE1*,WIDE2-2,qAO,PU2VWJ-10:!2255.99S/04706.57WS000/450/A=002177 8.0V S09 0.0184km
PY2AMW-8>APID98,PY2AMW-15,WIDE1*,WIDE2-2,qAR,PY2AQN-10:!2256.04S/04706.68WS000/800/A=002148 8.0V S09 0.0013km
PY2AMW-8>APID98,PY2AMW-15,WIDE1*,WIDE2-2,qAO,PU2VWJ-10:!2255.79S/04706.57WS000/300/A=000216 8.0V S07 0.0260km
PY2AMW-8>APID98,PY2AMW-15,WIDE1*,WIDE2-2,qAO,PU2VWJ-10:!2255.79S/04706.56WS000/000/A=000164 8.0V S07 0.0237km
PY2AMW-8>APID98,PY2AMW-15,WIDE1*,WIDE2-2,qAO,PU2VWJ-10:!2255.79S/04706.57WS000/800/A=000131 8.0V S07 0.0224km
PY2AMW-8>APID98,PY2AMW-15,WIDE1*,WIDE2-2,qAO,PU2VWJ-10:!2255.85S/04706.58WS000/300/A=000462 8.0V S07 0.0104km
PY2AMW-8>APID98,PY2AMW-15,WIDE1*,WIDE2-2,qAO,PU2VWJ-10:!2255.83S/04706.58WS000/800/A=000446 8.0V S06 0.0077km
PY2AMW-8>APID98,PY2AMW-15,WIDE1*,WIDE2-2,qAO,PU2VWJ-10:!2255.88S/04706.58WS000/000/A=000321 8.0V S05 0.0739km

Heard by before it went quiet, on

Igates

Digipeaters

All stations of operator PY2AMW

CallsignTypeLast heardPackets
PY2AMW-15Digipeater13,931
PY2AMWMobile21,197
PY2AMW-8Other8,739
PY2AMW-5Other120

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: PY2ACP-9 · PY2AL-5 · PY2AMW · PY2AMW-15 · PY2AMW-5 · PY2APU-C · PY2APU-DF · PY2AQN · PY2AQN-10 · PY2AQN-13

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides