R3XBI-11 is a balloon station in Russia, last reporting from grid square KO84BP. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 19,726 of its packets have been logged in that time, averaging 97 a day. The last one travelled the path TCPIP*,qAS,R3XBI before reaching APRS-IS. Its beacon carries the comment “PHG14306/Beacon 144.950 MHz FM | RX3XQ/B | 500 mW | 2m| Kaluga”. APRS operates on 144.800 MHz in Russia.
R3XBI-11 sent 44 position reports between and .
| Received | Raw packet |
|---|---|
R3XBI-11>APRS,TCPIP*,qAS,R3XBI:!5438.26N/03608.00E`PHG14306/Beacon 144.950 MHz FM | RX3XQ/B | 500 mW | 2m| Kaluga | |
R3XBI-11>APRS,TCPIP*,qAS,R3XBI:!5438.26N/03608.00E`PHG14306/Beacon 144.950 MHz FM | RX3XQ/B | 500 mW | 2m| Kaluga | |
R3XBI-11>APRS,TCPIP*,qAS,R3XBI:!5438.26N/03608.00E`PHG14306/Beacon 144.950 MHz FM | RX3XQ/B | 500 mW | 2m| Kaluga | |
R3XBI-11>APRS,TCPIP*,qAS,R3XBI:!5438.26N/03608.00E`PHG14306/Beacon 144.950 MHz FM | RX3XQ/B | 500 mW | 2m| Kaluga | |
R3XBI-11>APRS,TCPIP*,qAS,R3XBI:!5438.26N/03608.00E`PHG14306/Beacon 144.950 MHz FM | RX3XQ/B | 500 mW | 2m| Kaluga | |
R3XBI-11>APRS,TCPIP*,qAS,R3XBI:!5438.26N/03608.00E`PHG14306/Beacon 144.950 MHz FM | RX3XQ/B | 500 mW | 2m| Kaluga | |
R3XBI-11>APRS,TCPIP*,qAS,R3XBI:!5438.26N/03608.00E`PHG14306/Beacon 144.950 MHz FM | RX3XQ/B | 500 mW | 2m| Kaluga | |
R3XBI-11>APRS,TCPIP*,qAS,R3XBI:!5438.26N/03608.00E`PHG14306/Beacon 144.950 MHz FM | RX3XQ/B | 500 mW | 2m| Kaluga | |
R3XBI-11>APRS,TCPIP*,qAS,R3XBI:!5438.26N/03608.00E`PHG14306/Beacon 144.950 MHz FM | RX3XQ/B | 500 mW | 2m| Kaluga | |
R3XBI-11>APRS,TCPIP*,qAS,R3XBI:!5438.26N/03608.00E`PHG14306/Beacon 144.950 MHz FM | RX3XQ/B | 500 mW | 2m| Kaluga |
Connected to APRS-IS through R3XBI.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| R3XBI-13 | Other | 19,737 | |
| R3XBI-12 | Other | 19,735 | |
| R3XBI-11 | Balloon | 19,726 | |
| R3XBI-9 | Mobile | 19,746 | |
| R3XBI-10 | Fixed | 14,698 | |
| R3XBI-5 | Other | 23 | |
| R3XBI-2 | Other | 5 |
Next to this one in the APRS World catalogue: R3TIO-P2 · R3TMN · R3UDL-5 · R3WEB · R3XBI-10 · R3XBI-12 · R3XBI-13 · R3XBI-5 · R3XBI-9 · R3YBL