RT2M APRS: Live Map & 2 Stations, Rybinsk, Russia

All 2 APRS stations of RT2M

CallsignTypeLast heardPackets
RT2M-LOther9,118
RT2MDigipeater22,810

Station details

Station type
Digipeater
Country
Russia
Last heard
First heard
Near
Rybinsk, Yaroslavl Oblast, Russia
Last position
58.01850, 38.85300 (grid KO98KA)
Packets heard
22,810
Last path
TCPIP*,qAC,T2TROITSK
APRS frequency
144.800 MHz
Beacon comment
RT2M FRN Node Regions | 145.675/145.075 #127.3 | More info: frn.su

RT2M is a digipeater station in Russia, last reporting from grid square KO98KA. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 22,810 of its packets have been logged in that time, averaging 112 a day. The last one travelled the path TCPIP*,qAC,T2TROITSK before reaching APRS-IS. Its beacon carries the comment “RT2M FRN Node Regions | 145.675/145.075 #127.3 | More info: frn.su”. APRS operates on 144.800 MHz in Russia.

Track before it went quiet, on

RT2M sent 107 position reports between and .

Last APRS packets from RT2M before it went quiet, on

ReceivedRaw packet
RT2M>APRS,TCPIP*,qAC,T2TROITSK:=5801.11N/03851.18ErRT2M FRN Node Regions | 145.675/145.075 #127.3 | More info: frn.su
RT2M>APRS,TCPIP*,qAC,T2TROITSK:=5801.11N/03851.18ErRT2M FRN Node Regions | 145.675/145.075 #127.3 | More info: frn.su
RT2M>APRS,TCPIP*,qAC,T2TROITSK:=5801.11N/03851.18ErRT2M FRN Node Regions | 145.675/145.075 #127.3 | More info: frn.su
RT2M>APRS,TCPIP*,qAC,T2TROITSK:=5801.11N/03851.18ErRT2M FRN Node Regions | 145.675/145.075 #127.3 | More info: frn.su
RT2M>APRS,TCPIP*,qAC,T2TROITSK:=5801.11N/03851.18ErRT2M FRN Node Regions | 145.675/145.075 #127.3 | More info: frn.su
RT2M>APRS,TCPIP*,qAC,T2TROITSK:=5801.11N/03851.18ErRT2M FRN Node Regions | 145.675/145.075 #127.3 | More info: frn.su
RT2M>APRS,TCPIP*,qAC,T2TROITSK:=5801.11N/03851.18ErRT2M FRN Node Regions | 145.675/145.075 #127.3 | More info: frn.su
RT2M>APRS,TCPIP*,qAC,T2TROITSK:=5801.11N/03851.18ErRT2M FRN Node Regions | 145.675/145.075 #127.3 | More info: frn.su
RT2M>APRS,TCPIP*,qAC,T2TROITSK:=5801.11N/03851.18ErRT2M FRN Node Regions | 145.675/145.075 #127.3 | More info: frn.su
RT2M>APRS,TCPIP*,qAC,T2TROITSK:=5801.11N/03851.18ErRT2M FRN Node Regions | 145.675/145.075 #127.3 | More info: frn.su

Heard by before it went quiet, on

Connected to APRS-IS through T2TROITSK.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: RR9AD · RR9CJ · RR9KA-C · RR9XAB · RS0ISS · RT2M-L · RT3M · RT6DU-B · RT6DU-R · RT9K-10

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides