| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| S57BLU-10 | Fixed | 9,054 | |
| S57BLU-7 | Mobile | 736 |
S57BLU is a fixed station in Slovenia, last reporting from grid square JN65WR. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 9,054 of its packets have been logged in that time, averaging 53 a day. The last one travelled the path TCPIP*,qAC,T2POLAND before reaching APRS-IS. Its beacon carries the comment “LoRa APRS”. APRS operates on 144.800 MHz in Slovenia.
S57BLU sent 54 position reports between and .
| Received | Raw packet |
|---|---|
S57BLU-10>APLRG1,TCPIP*,qAC,T2POLAND:!L7Bj7Q{8Ha GLoRa APRS|(F%Y| | |
S57BLU-10>APLRG1,TCPIP*,qAC,T2POLAND:!L7Bj7Q{8Ha GLoRa APRS|(E%Y| | |
S57BLU-10>APLRG1,TCPIP*,qAC,T2POLAND:!L7Bj7Q{8Ha GLoRa APRS|(D%Y| | |
S57BLU-10>APLRG1,TCPIP*,qAC,T2POLAND:!L7Bj7Q{8Ha GLoRa APRS|(C%Y| | |
S57BLU-10>APLRG1,TCPIP*,qAC,T2POLAND:!L7Bj7Q{8Ha GLoRa APRS|(B%Y| | |
S57BLU-10>APLRG1,TCPIP*,qAC,T2POLAND:!L7Bj7Q{8Ha GLoRa APRS|(A%Z| | |
S57BLU-10>APLRG1,TCPIP*,qAC,T2POLAND:!L7Bj7Q{8Ha GLoRa APRS|(@%Y| | |
S57BLU-10>APLRG1,TCPIP*,qAC,T2POLAND:!L7Bj7Q{8Ha GLoRa APRS|(?%Z| | |
S57BLU-10>APLRG1,TCPIP*,qAC,T2POLAND:!L7Bj7Q{8Ha GLoRa APRS|(>%Z| | |
S57BLU-10>APLRG1,TCPIP*,qAC,T2POLAND:!L7Bj7Q{8Ha GLoRa APRS|(=%Z| |
Connected to APRS-IS through T2POLAND.
Next to this one in the APRS World catalogue: S57BBD-9 · S57BKB · S57BKB-10 · S57BKB-11 · S57BKB-12 · S57BLU-7 · S57BMU-3 · S57BMU-B · S57BZ-10 · S57BZ-12