SEYMOR-4 is a fixed station in United States, last reporting from grid square EM78BW. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 15,895 of its packets have been logged in that time, averaging 92 a day. The last one travelled the path TCPIP*,qAC,T2ROMANIA before reaching APRS-IS. Its beacon carries the comment “LoRa Digi/iGate F:433.775 BW:100 SF:11 CR:5 - NA9VY”. APRS operates on 144.390 MHz in United States.
SEYMOR-4 sent 96 position reports between and .
| Received | Raw packet |
|---|---|
SEYMOR-4>APLRG1,TCPIP*,qAC,T2ROMANIA:=L:jAe8h$Wa !GLoRa Digi/iGate F:433.775 BW:100 SF:11 CR:5 - NA9VY|!j!]| | |
SEYMOR-4>APLRG1,TCPIP*,qAC,T2ROMANIA:=L:jAe8h$Wa !GLoRa Digi/iGate F:433.775 BW:100 SF:11 CR:5 - NA9VY|!i!]| | |
SEYMOR-4>APLRG1,TCPIP*,qAC,T2ROMANIA:=L:jAe8h$Wa !GLoRa Digi/iGate F:433.775 BW:100 SF:11 CR:5 - NA9VY|!h!]| | |
SEYMOR-4>APLRG1,TCPIP*,qAC,T2ROMANIA::SEYMOR-4 :PARM.V_Batt | |
SEYMOR-4>APLRG1,TCPIP*,qAC,T2ROMANIA::SEYMOR-4 :UNIT.VDC | |
SEYMOR-4>APLRG1,TCPIP*,qAC,T2ROMANIA::SEYMOR-4 :EQNS.0,0.01,0 | |
SEYMOR-4>APLRG1,TCPIP*,qAC,T2ROMANIA:=L:jAe8h$Wa !GLoRa Digi/iGate F:433.775 BW:100 SF:11 CR:5 - NA9VY|!g!]| | |
SEYMOR-4>APLRG1,TCPIP*,qAC,T2HUN:=L:jAe8h$Wa !GLoRa Digi/iGate F:433.775 BW:100 SF:11 CR:5 - NA9VY|+@!]| | |
SEYMOR-4>APLRG1,TCPIP*,qAC,T2HUN:=L:jAe8h$Wa !GLoRa Digi/iGate F:433.775 BW:100 SF:11 CR:5 - NA9VY|+?!]| | |
SEYMOR-4>APLRG1,TCPIP*,qAC,T2HUN:=L:jAe8h$Wa !GLoRa Digi/iGate F:433.775 BW:100 SF:11 CR:5 - NA9VY|+>!]| |
Connected to APRS-IS through T2ROMANIA, T2HUN, T2FINLAND.
Next to this one in the APRS World catalogue: SE3IVF-B · SE3LDP-B · SEDGWK · SEGMLR · SEKANS · SEYMOR-9 · SG0RPF · SG3P-9 · SG4TYA-C · SG4UOF-C