SM4EPR-8 is a mobile station in Sweden, last reporting from grid square JO68VQ. It has been in the APRS World catalogue since 2026-05-16 (190 days), and 13,468 of its packets have been logged in that time, averaging 71 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,SK6WW before reaching APRS-IS. Its beacon carries the comment “4”. APRS operates on 144.800 MHz in Sweden.
SM4EPR-8 sent 69 position reports between and , covering 49.9 km, with a top speed of 85 km/h.
| Received | Raw packet |
|---|---|
SM4EPR-8>UX4P46,WIDE1-1,WIDE2-1,qAR,SK6WW:`)MmUFR/'"4X}|4 | |
SM4EPR-8>UX4P45,WIDE1-1,WIDE2-1,qAR,SK6WW:`)Mm"wR/'"4X}/TinyTrak4 Alpha Mats Mobile Home|4 | |
SM4EPR-8>UX4P45,WIDE1-1,WIDE2-1,qAR,SK6WW:`)M$mhBR/'"4W}|4 | |
SM4EPR-8>UX4P49,WIDE1-1,WIDE2-1,qAR,SK6WW:`)M'mq@R/'"4Q}/TinyTrak4 Alpha Mats Mobile Home|4 | |
SM4EPR-8>APTT4,WIDE1-1,WIDE2-1,qAR,SA6APY-1:>/TinyTrak4 Alpha Mats In Motor Home | |
SM4EPR-8>UX3T02,WIDE1-1,WIDE2-1,qAR,SA6APY-1:`)?,nfaR/'"4l}|4 | |
SM4EPR-8>UX3R87,WIDE1-1,WIDE2-1,qAR,SA6APY-1:`)<xp*?R/'"4d}/TinyTrak4 Alpha Mats Mobile Home|4 | |
SM4EPR-8>UX3R33,WIDE1-1,WIDE2-1,qAR,SA6APY-1:`);gpHPR/'"4e}|4 | |
SM4EPR-8>UX3R07,WIDE1-1,WIDE2-1,qAR,SA6APY-1:`);;n4/R/'"4c}|4 | |
SM4EPR-8>UX3R05,WIDE1-1,WIDE2-1,qAR,SA6APY-1:`);;ms4R/'"4c}/TinyTrak4 Alpha Mats Mobile Home|4 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SM4EPR-8 | Mobile | 13,468 | |
| SM4EPR-9 | Mobile | 1 |
Next to this one in the APRS World catalogue: SM3YBZ-9 · SM3YFX-7 · SM3YFX-D · SM4DIG · SM4DJM-9 · SM4FYX-10 · SM4IVE-12 · SM4IVE-7 · SM4JAY-10 · SM4JAY-15